Career Stats
Team Stats
Awards
Baseball Hitting Records (1990-2024)
Career Leaders | Single Season Leaders | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
At Bats | Hits | At Bats | Hits | |||||||||
Bosshard, Martin | 574 | von Ah, Christian | 205 | Hernandez Marte, Juan | 2007 NLB | 85 | Chavez, Franklin | 2020 NLB | 39 | |||
von Ah, Christian | 568 | Murphey, Steven | 198 | Balbuena, Rolando | 2007 NLB | 85 | Balbuena, Rolando | 2007 NLB | 38 | |||
Schmid, Reto | 497 | Ineichen, Rico | 176 | Pelli, Dino | 2001 NLB | 83 | Hernandez Marte, Juan | 2007 NLB | 37 | |||
Ineichen, Rico | 481 | Hegglin, Marco | 149 | Lopez, Willi | 2007 NLB | 81 | Lopez, Willi | 2007 NLB | 35 | |||
Murphey, Steven | 469 | Bosshard, Martin | 146 | Holguin, Gabriel | 2007 NLB | 74 | Ineichen, Rico | 2006 NLB | 34 | |||
Runs | RBIs | Runs | RBIs | |||||||||
Räber, Benny | 195 | Murphey, Steven | 160 | Lopez, Willi | 2007 NLB | 38 | Hernandez Marte, Juan | 2007 NLB | 38 | |||
Murphey, Steven | 188 | von Ah, Christian | 138 | Räber, Benny | 2017 NLB | 37 | Lopez, Willi | 2007 NLB | 34 | |||
von Ah, Christian | 186 | Müller, Marvin | 119 | Räber, Benny | 2022 1Liga | 33 | Chavez, Franklin | 2020 NLB | 32 | |||
Bosshard, Martin | 165 | Pineda Pineda, Rufelin | 99 | Chavez, Franklin | 2020 NLB | 33 | Pelli, Dino | 2001 NLB | 30 | |||
Ineichen, Rico | 155 | Hegglin, Marco | 95 | Egger, Jon | 2023 1Liga | 31 | Müller, Marvin | 2023 1Liga | 26 | |||
2Bs | 3Bs | 2Bs | 3Bs | |||||||||
von Ah, Christian | 60 | Murphey, Steven | 11 | Hernandez Marte, Juan | 2007 NLB | 17 | Murphey, Steven | 2022 1Liga | 4 | |||
Murphey, Steven | 52 | Castillo, Bilmanio | 5 | Lopez, Willi | 2007 NLB | 17 | Gamma, Andreas | 2024 1Liga | 3 | |||
Ineichen, Rico | 43 | Brot, Yannick | 5 | Balbuena, Rolando | 2007 NLB | 15 | multiple tied | 2 | ||||
Hegglin, Marco | 36 | Kägi Christian | 4 | Schwarzenberger, Boris | 1992 NLB | 11 | ||||||
Schwarzenberger, Boris | 31 | Gamma, Andreas | 4 | mutliple tied | 10 | |||||||
HRs | SBs | HRs | SBs | |||||||||
von Ah, Christian | 15 | Räber, Benny | 171 | Imhof, Mark | 2000 NLB | 7 | Lötscher Markus | 1990 NLB | 37 | |||
Pineda Pineda, Rufelin | 10 | Hegglin, Marco | 138 | Lopez, Willi | 2007 NLB | 5 | Räber, Benny | 2018 NLB | 34 | |||
Ineichen, Rico | 7 | Muoser, Marco | 137 | Steiner, Lukas | 2001 NLB | 4 | Lötscher Markus | 1993 NLB | 31 | |||
Steiger, Alex | 7 | Lötscher, Markus | 130 | von Ah, Christian | 2003 NLB | 4 | Keller, Daniel | 1990 NLB | 29 | |||
Imhof, Mark | 7 | Bosshard, Martin | 123 | Hernandez Marte, Juan | 2007 NLB | 4 | mutliple tied | 28 | ||||
BBs | AVG (min 100 ab) | BBs | AVG (min 25 ab) | |||||||||
Steiger, Alex | 150 | Gamma, Andreas | .483 | Keller, Daniel | 1990 NLB | 26 | Gamma, Andreas | 2023 1Liga | .680 | |||
Räber, Benny | 145 | Maqueira del Llano, Duliesky | .453 | Steiger, Alex | 1995 1Liga | 25 | Chavez, Franklin | 2020 NLB | .619 | |||
Müller, Marvin | 109 | DeCol, Gianmarco | .450 | Räber, Benny | 2013 NLB | 25 | Imhof, Mark | 2000 NLB | .600 | |||
Murphey, Steven | 109 | Merk, Gerry | .443 | Räber, Benny | 2016 NLB | 25 | Müller, Marvin | 2022 1Liga | .571 | |||
Hegglin, Marco | 107 | Schwarzenberger, Boris | .430 | Brändli, Adrian | 2001 NLB | 24 | Murphey, Steven | 2022 1Liga | .563 | |||
SLG (min 100 ab) | OBP (min 100 ab) | SLG (min 25 ab) | OBP (min 25 ab) | |||||||||
Hernandez, Marte Juan | .754 | DeCol, Gianmarco | .603 | Imhof, Mark | 2000 NLB | 1.222 | Gamma, Andreas | 2023 1Liga | .724 | |||
Schwarzenberger, Boris | .676 | Keller, Daniel | .583 | Chavez, Franklin | 2020 NLB | 1.032 | Vollmeier, Pascal | 1995 1Liga | .722 | |||
Gamma, Andreas | .658 | Schwarzenberger, Boris | .569 | Murphey, Steven | 2018 NLB | .963 | Imhof, Mark | 2000 NLB | .710 | |||
Balbuena, Rolando | .629 | Merk, Gerry | .568 | Gamma, Andreas | 2023 1Liga | .960 | DeCol, Gianmarco | 1990 NLB | .681 | |||
Murphey, Steven | .612 | Gamma, Andreas | .560 | Murphey, Steven | 2022 1Liga | .896 | DeCol, Gianmarco | 1991 NLB | .660 |
Baseball Pitching Records (1990-2024)
Career Leaders | Single Season Leaders | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IP | CG | IP | CG | |||||||||
Steiger, Alex | 716.2 | Steiger, Alex | 73 | Imhof, Mark | 2000 NLB | 64.1 | Steiger, Alex | 2003 NLB | 9 | |||
Bernhardt, Shaen | 341.2 | Bernhardt, Shaen | 27 | Steiger, Alex | 2006 NLB | 60.0 | Steiger, Alex | 2001 NLB | 8 | |||
Balmer, Andreas | 269.1 | Balmer, Andreas | 25 | Steiger, Alex | 2003 NLB | 58.2 | Bernhardt, Shaen | 2022 1Liga | 8 | |||
Brot, Kieran | 172.0 | Bini, Michael | 15 | DeCol, Gianmarco | 1993 NLB | 53.2 | Imhof, Mark | 2000 NLB | 7 | |||
Bini, Michael | 142.0 | Bosshard, Martin | 11 | Lopez, Manuel | 2022 NLA | 53.1 | Bini, Michael | 2019 NLB | 7 | |||
SHO | Ks | SHO | Ks | |||||||||
Steiger, Alex | 5 | Steiger, Alex | 789 | Spencer, Max | 2019 NLB | 2 | Steiger, Alex | 2003 NLB | 90 | |||
Spencer, Max | 2 | Bernhardt, Shaen | 380 | Mitchell, Aidan | 2022 1 Liga | 2 | Imhof, Mark | 2000 NLB | 88 | |||
Mitchell, Aidan | 2 | Balmer, Andreas | 194 | multiple tied | 1 | Lopez, Manuel | 2022 NLA | 86 | ||||
Bini, Michael | 1 | Brot, Kieran | 165 | Steiger, Alex | 2001 NLB | 74 | ||||||
Boll, Daniel | 1 | DeCol, Gianmarco | 119 | Bernhardt, Shaen | 2022 1Liga | 73 | ||||||
W | SV | W | SV | |||||||||
Steiger, Alex | 65 | Steiger, Alex | 4 | Steiger, Alex | 2003 NLB | 7 | Büyükvardar, Can | 1991 1Liga | 2 | |||
Bernhardt, Shaen | 24 | multiple tied | 2 | DeCol, Gianmarco | 1993 NLB | 6 | Steiger, Alex | 2005 NLB | 2 | |||
Balmer, Andreas | 18 | Steiger, Alex | 2001 NLB | 6 | Mottl, Jeff | 2016 NLB | 2 | |||||
Brot, Kieran | 13 | Balmer, Andreas | 2004 NLB | 6 | multiple tied | 1 | ||||||
DeCol, Gianmarco | 11 | multiple tied | 5 | |||||||||
ERA (min 40 inn) | WHIP (min 40 inn) | ERA (min 15 inn) | WHIP (min 15 inn) | |||||||||
Spencer, Max | 1.76 | Spencer, Max | 0.71 | Steiger, Alex | 1999 1Liga | 0.50 | Spencer, Max | 2019 NLB | 0.71 | |||
Mitchell, Aidan | 3.09 | Espinal, Ramon | 1.23 | Steiger, Alex | 2010 1Liga | 1.50 | Steiger, Alex | 2010 1Liga | 0.83 | |||
Espinal, Ramon | 3.53 | Mitchell, Aidan | 1.29 | Mitchell, Aidan | 2022 1Liga | 1.50 | Mitchell, Aidan | 2022 1Liga | 0.83 | |||
Lopez, Manuel | 4.56 | Lopez, Manuel | 1.31 | Spencer, Max | 2019 NLB | 1.76 | Balbueno, Rolando | 2007 NLB | 0.87 | |||
Balbueno, Rolando | 4.62 | Steiger, Alex | 1.71 | Bosshard, Martin | 2012 1Liga | 2.00 | Steiger, Alex | 1999 1Liga | 0.94 | |||
K/9 inn (min 40 inn) | K/BB (min 40 inn) | K/9 (min 15 inn) | K/BB (min 15 inn) | |||||||||
Mitchell, Aidan | 19.29 | Spencer, Max | 16.75 | Mitchell, Aidan | 2022 1Liga | 22.00 | Spencer, Max | 2019 NLB | 16.75 | |||
Spencer, Max | 14.71 | Lopez, Manuel | 3.74 | Bryne, Ryan | 2021 NLA | 16.71 | Steiger, Alex | 2007 NLB | 15.33 | |||
Lopez, Manuel | 14.51 | Mitchell, Aidan | 3.23 | Steiger, Alex | 2010 1Liga | 15.90 | Steiger, Alex | 2010 1Liga | 8.83 | |||
Imhof, Mark | 12.34 | Espinal, Ramon | 3.00 | Spencer, Max | 2019 NLB | 14.71 | Mitchell, Aidan | 2022 1Liga | 7.33 | |||
Espinal, Ramon | 11.68 | Steiger, Alex | 2.33 | Lopez, Manuel | 2022 NLA | 14.51 | Balbueno, Rolando | 2007 NLB | 6.00 |