Awards
Unicorns Batting Champion: 2009, 2010
Unicorns MVP: 2010
Unicorns Rookie of the Year: 2008
Batting
Liga 1
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Unicorns | 7 | 32 | 25 | 17 | 12 | 14 | 3 | 0 | 1 | 18 | 6 | 0 | 6 | 4 | 1 | 0 | .480 | .720 | .594 | 0 | 0 |
2011 | Unicorns | 6 | 26 | 24 | 8 | 11 | 10 | 1 | 1 | 1 | 17 | 2 | 0 | 2 | 2 | 0 | 0 | .458 | .708 | .500 | 0 | 0 |
2012 | Unicorns | 3 | 13 | 11 | 5 | 4 | 5 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 2 | 0 | 0 | .364 | .455 | .462 | 0 | 0 |
Total | - | 16 | 71 | 60 | 30 | 27 | 29 | 5 | 1 | 2 | 40 | 10 | 0 | 10 | 8 | 1 | 0 | .450 | .667 | .535 | 0 | 0 |
NLB
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Unicorns | 6 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | .000 | .000 | .286 | 0 | 0 |
2008 | Unicorns | 2 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | 0 | 0 |
2009 | Unicorns | 11 | 29 | 26 | 2 | 10 | 1 | 1 | 0 | 0 | 11 | 3 | 0 | 3 | 7 | 0 | 0 | .385 | .423 | .448 | 0 | 0 |
Total | - | 19 | 41 | 36 | 3 | 11 | 1 | 1 | 0 | 0 | 12 | 4 | 1 | 5 | 14 | 0 | 0 | .306 | .333 | .390 | 0 | 0 |
Career Total
Season | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 35 | 112 | 96 | 33 | 38 | 30 | 6 | 1 | 2 | 52 | 14 | 1 | 15 | 22 | 1 | 0 | .396 | .542 | .482 | 0 |
Pitching
Liga 1
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Unicorns | 1 | 10 | 10 | 12 | 8 | 6 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 7.20 | 1.60 | 11.70 | 2.17 |
2011 | Unicorns | 0 | 4.3 | 9 | 10 | 10 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 20.77 | 3.23 | 8.31 | 0.80 |
2012 | Unicorns | 1 | 10.6 | 21 | 20 | 20 | 11 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 16.88 | 3.00 | 5.06 | 0.55 |
Total | - | 2 | 25 | 40 | 42 | 38 | 22 | 23 | 6 | 3 | 0 | 1 | 0 | 0 | 13.68 | 2.48 | 8.28 | 1.05 |
NLB
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2008 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2009 | Unicorns | 1 | 16.3 | 30 | 54 | 37 | 38 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 20.39 | 4.16 | 3.86 | 0.18 |
Total | - | 1 | 16.1 | 30 | 54 | 37 | 38 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 20.39 | 4.16 | 3.86 | 0.18 |
Career Total
Season | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 41.3 | 70 | 96 | 75 | 60 | 30 | 7 | 3 | 4 | 0 | 0 | 16.33 | 3.15 | 6.53 | 0.50 |