Awards
Unicorns Batting Champion: 2007, 2008
Unicorns MVP: 2008
Unicorns Rookie of the Year: 2006
Batting
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Unicorns | 19 | 76 | 57 | 13 | 20 | 16 | 9 | 0 | 0 | 29 | 6 | 3 | 18 | 9 | 1 | 0 | .351 | .509 | .513 | 0 | 0 |
2007 | Unicorns | 22 | 92 | 85 | 30 | 38 | 24 | 15 | 1 | 2 | 61 | 17 | 3 | 4 | 14 | 3 | 0 | .447 | .718 | .489 | 0 | 0 |
2008 | Unicorns | 13 | 46 | 39 | 13 | 16 | 14 | 1 | 0 | 3 | 26 | 6 | 0 | 6 | 4 | 1 | 0 | .410 | .667 | .500 | 0 | 0 |
2009 | Unicorns | 2 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .200 | .200 | .333 | 0 | 0 |
Total | - | 56 | 220 | 186 | 57 | 75 | 54 | 25 | 1 | 5 | 117 | 30 | 6 | 29 | 29 | 5 | 0 | .403 | .629 | .495 | 0 | 0 |
Career Total
Season | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 56 | 220 | 186 | 57 | 75 | 54 | 25 | 1 | 5 | 117 | 30 | 6 | 29 | 29 | 5 | 0 | .403 | .629 | .495 | 0 |
Pitching
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Unicorns | 0 | 22 | 42 | 64 | 18 | 19 | 13 | 7 | 1 | 0 | 2 | 0 | 1 | 7.36 | 2.77 | 5.32 | 0.68 |
2007 | Unicorns | 0 | 18.3 | 14 | 12 | 5 | 2 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 2.45 | 0.87 | 5.71 | 6.00 |
2008 | Unicorns | 2 | 20 | 24 | 16 | 8 | 5 | 14 | 3 | 2 | 0 | 1 | 0 | 0 | 3.60 | 1.45 | 6.3 | 2.80 |
2009 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | - | 2 | 60.1 | 80 | 92 | 31 | 26 | 39 | 12 | 4 | 0 | 3 | 0 | 1 | 4.62 | 1.76 | 5.82 | 1.50 |
Career Total
Season | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 2 | 60.3 | 80 | 92 | 31 | 26 | 39 | 12 | 4 | 3 | 0 | 1 | 4.62 | 1.76 | 5.82 | 1.50 |