Awards
Unicorns MVP: 2006
Unicorns Batting Champion: 1999, 2006
Unicorns Rookie of the Year: 2000
Batting
Liga 1
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | Unicorns | 5 | 20 | 18 | 5 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | .167 | .167 | .250 | 0 | 0 |
1999 | Unicorns | 11 | 38 | 30 | 11 | 14 | 11 | 3 | 0 | 2 | 23 | 13 | 2 | 7 | 0 | 0 | 1 | .467 | .767 | .553 | 0 | 0 |
Total | - | 16 | 58 | 48 | 16 | 17 | 14 | 3 | 0 | 2 | 26 | 17 | 2 | 9 | 0 | 0 | 1 | .354 | .542 | .448 | 0 | 0 |
NLB
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | Unicorns | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | 1.000 | .500 | 0 | 0 |
1997 | Unicorns | 4 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .000 | .000 | .143 | 0 | 0 |
2000 | Unicorns | 9 | 46 | 41 | 9 | 12 | 8 | 2 | 0 | 0 | 14 | 5 | 2 | 5 | 4 | 0 | 0 | .293 | .341 | .370 | 0 | 0 |
2001 | Unicorns | 13 | 49 | 45 | 14 | 14 | 11 | 6 | 1 | 1 | 25 | 6 | 1 | 4 | 6 | 0 | 0 | .311 | .556 | .367 | 0 | 0 |
2002 | Unicorns | 12 | 48 | 42 | 14 | 14 | 13 | 3 | 0 | 3 | 26 | 4 | 1 | 6 | 3 | 0 | 0 | .333 | .619 | .417 | 0 | 0 |
2003 | Unicorns | 12 | 56 | 46 | 20 | 20 | 12 | 5 | 0 | 0 | 25 | 5 | 1 | 10 | 6 | 0 | 0 | .435 | .543 | .536 | 0 | 0 |
2004 | Unicorns | 10 | 42 | 36 | 12 | 16 | 4 | 3 | 0 | 1 | 22 | 2 | 2 | 6 | 6 | 0 | 0 | .444 | .611 | .524 | 0 | 0 |
2005 | Unicorns | 16 | 65 | 58 | 21 | 17 | 3 | 8 | 1 | 0 | 27 | 9 | 1 | 7 | 3 | 0 | 0 | .293 | .466 | .369 | 0 | 0 |
2006 | Unicorns | 19 | 80 | 67 | 23 | 34 | 14 | 4 | 1 | 0 | 40 | 14 | 5 | 13 | 2 | 0 | 0 | .507 | .597 | .588 | 0 | 0 |
2007 | Unicorns | 17 | 84 | 71 | 23 | 24 | 8 | 7 | 0 | 0 | 31 | 6 | 2 | 13 | 9 | 0 | 0 | .338 | .437 | .440 | 0 | 0 |
2008 | Unicorns | 4 | 15 | 15 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 2 | 0 | 0 | .333 | .418 | .333 | 0 | 0 |
2009 | Unicorns | 2 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 |
Total | - | 119 | 498 | 433 | 139 | 159 | 76 | 40 | 3 | 5 | 220 | 53 | 19 | 64 | 43 | 1 | 0 | .367 | .508 | .450 | 0 | 0 |
Career Total
Season | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 135 | 556 | 481 | 155 | 176 | 90 | 43 | 3 | 7 | 246 | 70 | 21 | 73 | 43 | 1 | 1 | .366 | .511 | .450 | 0 |
Pitching
Liga 1
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NLB
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 |