Awards
Unicorns Gold Glove: 1997
Batting
Liga 1
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Unicorns | 10 | 20 | 15 | 7 | 6 | 4 | 1 | 0 | 0 | 7 | 3 | 0 | 5 | 3 | 0 | 0 | .400 | .467 | .550 | 0 | 0 |
1998 | Unicorns | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .500 | .500 | .667 | 0 | 0 |
1999 | Unicorns | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 |
Total | - | 13 | 24 | 18 | 7 | 7 | 5 | 1 | 0 | 0 | 8 | 4 | 0 | 6 | 5 | 0 | 0 | .389 | .389 | .542 | 0 | 0 |
NLB
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | Unicorns | 8 | 13 | 12 | 1 | 5 | 5 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | .417 | .500 | .462 | 0 | 0 |
1997 | Unicorns | 10 | 26 | 21 | 5 | 8 | 4 | 3 | 0 | 0 | 11 | 1 | 1 | 5 | 6 | 0 | 0 | .381 | .524 | .500 | 0 | 0 |
Total | - | 18 | 39 | 33 | 6 | 13 | 9 | 4 | 0 | 0 | 17 | 2 | 2 | 6 | 8 | 0 | 0 | .394 | .515 | .487 | 0 | 0 |
Career Total
Season | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 31 | 63 | 51 | 13 | 20 | 14 | 5 | 0 | 0 | 25 | 6 | 2 | 12 | 13 | 0 | 0 | .392 | .490 | .508 | 0 |
Pitching
Liga 1
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Unicorns | 2 | 32 | 54 | 65 | 41 | 36 | 24 | 6 | 5 | 0 | 1 | 0 | 0 | 11.53 | 2.81 | 6.75 | 0.67 |
1998 | Unicorns | 0 | 2 | 2 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 3.50 | 13.50 | 0.60 |
1999 | Unicorns | 0 | 0.6 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | 13.50 | 0.50 |
Total | - | 2 | 34.2 | 56 | 70 | 44 | 43 | 28 | 6 | 5 | 0 | 1 | 0 | 0 | 11.42 | 2.86 | 7.27 | 0.65 |
NLB
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | Unicorns | 1 | 26.3 | 56 | 60 | 40 | 20 | 9 | 6 | 0 | 0 | 6 | 0 | 0 | 13.67 | 2.89 | 3.08 | 0.45 |
1997 | Unicorns | 1 | 11.6 | 28 | 39 | 21 | 16 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 16.20 | 3.77 | 4.63 | 0.38 |
Total | - | 2 | 38 | 84 | 99 | 61 | 36 | 15 | 8 | 1 | 0 | 8 | 0 | 0 | 15.16 | 3.15 | 4.26 | 0.44 |
Career Total
Season | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4 | 72.6 | 140 | 169 | 105 | 79 | 43 | 14 | 6 | 9 | 0 | 13.00 | 3.01 | 5.33 | 0.54 |