Awards
Unicorns MVP: 1998
Unicorns Batting Champion: 1998
Batting
Liga 1
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | Unicorns | 3 | 12 | 7 | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 6 | 0 | 5 | 3 | 0 | 0 | .286 | .286 | .583 | 0 | 0 |
1995 | Unicorns | 10 | 38 | 24 | 19 | 10 | 19 | 1 | 0 | 3 | 20 | 21 | 0 | 12 | 2 | 2 | 0 | .417 | .833 | .632 | 0 | 0 |
1998 | Unicorns | 4 | 16 | 13 | 8 | 6 | 3 | 4 | 0 | 0 | 10 | 5 | 0 | 3 | 0 | 0 | 0 | .462 | .769 | .563 | 0 | 0 |
1999 | Unicorns | 5 | 20 | 18 | 8 | 4 | 3 | 1 | 0 | 1 | 8 | 7 | 1 | 1 | 9 | 1 | 0 | .222 | .444 | .300 | 0 | 0 |
Total | - | 22 | 86 | 62 | 39 | 22 | 29 | 6 | 0 | 4 | 40 | 39 | 1 | 21 | 14 | 3 | 0 | .355 | .645 | .535 | 0 | 0 |
NLB
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | Unicorns | 5 | 19 | 15 | 5 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 8 | 1 | 2 | .200 | .200 | .263 | 0 | 0 |
1994 | Unicorns | 11 | 43 | 33 | 7 | 7 | 3 | 2 | 0 | 0 | 9 | 8 | 0 | 8 | 13 | 1 | 1 | .212 | .273 | .372 | 0 | 0 |
1996 | Unicorns | 11 | 29 | 25 | 8 | 6 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 3 | 1 | 0 | .240 | .240 | .345 | 0 | 0 |
1997 | Unicorns | 14 | 47 | 40 | 7 | 7 | 3 | 3 | 0 | 0 | 10 | 9 | 3 | 6 | 14 | 1 | 0 | .175 | .250 | .298 | 0 | 0 |
2000 | Unicorns | 9 | 42 | 37 | 10 | 8 | 11 | 0 | 0 | 2 | 14 | 6 | 0 | 4 | 3 | 1 | 0 | .216 | .378 | .310 | 0 | 0 |
2003 | Unicorns | 4 | 15 | 13 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | .308 | .308 | .400 | 0 | 0 |
2004 | Unicorns | 10 | 41 | 34 | 10 | 11 | 4 | 2 | 0 | 0 | 13 | 1 | 1 | 6 | 5 | 1 | 0 | .324 | .382 | .439 | 0 | 0 |
Total | - | 64 | 236 | 197 | 50 | 46 | 27 | 7 | 0 | 2 | 59 | 36 | 6 | 30 | 49 | 6 | 3 | .234 | .299 | .347 | 0 | 0 |
Career Total
Season | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 86 | 322 | 259 | 89 | 68 | 56 | 13 | 0 | 6 | 99 | 75 | 7 | 51 | 63 | 9 | 3 | .263 | .382 | .398 | 0 |
Pitching
Liga 1
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
1995 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
1998 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
1999 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
NLB
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
1994 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
1996 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
1997 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2000 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2003 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2004 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Career Total
Season | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0.00 | 0.00 | 0.00 | 0.00 |