Awards
Unicorns MVP: 1995
Batting
Liga 1
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Unicorns | 11 | 53 | 32 | 27 | 17 | 12 | 5 | 0 | 0 | 22 | 27 | 2 | 21 | 3 | 0 | 0 | .531 | .688 | .717 | 0 | 0 |
Total | - | 11 | 53 | 32 | 27 | 17 | 12 | 5 | 0 | 0 | 22 | 27 | 2 | 21 | 3 | 0 | 0 | .531 | .688 | .717 | 0 | 0 |
NLB
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | Unicorns | 4 | 15 | 6 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 5 | 0 | 0 | .000 | .000 | .600 | 0 | 0 |
1991 | Unicorns | 8 | 34 | 23 | 11 | 4 | 5 | 0 | 0 | 0 | 4 | 9 | 0 | 11 | 7 | 0 | 0 | .174 | .174 | .441 | 0 | 0 |
1992 | Unicorns | 10 | 46 | 35 | 14 | 11 | 11 | 3 | 0 | 0 | 14 | 13 | 1 | 9 | 6 | 1 | 1 | .314 | .400 | .457 | 0 | 0 |
1993 | Unicorns | 7 | 37 | 25 | 16 | 10 | 11 | 1 | 0 | 0 | 11 | 17 | 0 | 11 | 4 | 1 | 0 | .400 | .440 | .595 | 0 | 0 |
1994 | Unicorns | 9 | 40 | 31 | 6 | 8 | 4 | 1 | 0 | 0 | 9 | 14 | 0 | 8 | 6 | 1 | 0 | .258 | .290 | .425 | 0 | 0 |
1996 | Unicorns | 12 | 56 | 38 | 14 | 12 | 5 | 2 | 0 | 0 | 14 | 18 | 2 | 18 | 10 | 0 | 0 | .316 | .368 | .536 | 0 | 0 |
Total | - | 50 | 228 | 158 | 68 | 45 | 38 | 7 | 0 | 0 | 52 | 75 | 3 | 66 | 38 | 3 | 1 | .285 | .329 | .500 | 0 | 0 |
Career Total
Season | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 61 | 281 | 190 | 95 | 62 | 50 | 12 | 0 | 0 | 74 | 102 | 5 | 87 | 41 | 3 | 1 | .326 | .389 | .541 | 0 |
Pitching
Liga 1
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
NLB
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
1991 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
1992 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
1993 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
1994 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
1996 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Career Total
Season | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0.00 | 0.00 | 0.00 | 0.00 |