Awards
Unicorns Rookie of the Year: 1994
Batting
Liga 1
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | Unicorns | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | .000 | .000 | .800 | 0 | 0 |
1995 | Unicorns | 6 | 14 | 10 | 2 | 3 | 2 | 2 | 0 | 0 | 5 | 4 | 2 | 4 | 5 | 0 | 0 | .300 | .500 | .500 | 0 | 0 |
1998 | Unicorns | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | 1.000 | .333 | 0 | 0 |
1999 | Unicorns | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | .000 | .000 | .200 | 0 | 0 |
2000 | Unicorns | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 |
Total | - | 10 | 28 | 18 | 5 | 4 | 4 | 3 | 0 | 0 | 7 | 5 | 2 | 9 | 10 | 0 | 1 | .222 | .389 | .464 | 0 | 0 |
NLB
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | Unicorns | 09 | 25 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 13 | 0 | 0 | .000 | .000 | .200 | 0 | 0 |
Total | - | 9 | 25 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 13 | 0 | 0 | .000 | .000 | .200 | 0 | 0 |
Career Total
Season | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 53 | 38 | 6 | 4 | 4 | 3 | 0 | 0 | 7 | 9 | 2 | 14 | 23 | 0 | 1 | .105 | .184 | .340 | 0 |
Pitching
Liga 1
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
1995 | Unicorns | 0 | 1 | 5 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.00 | 6.00 | 0.00 | 0.00 |
1998 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
1999 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2000 | Unicorns | 0 | 2.333 | 5 | 18 | 8 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 30.86 | 4.71 | 7.71 | 0.33 |
Total | - | 0 | 3.1 | 10 | 25 | 13 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 35.10 | 5.10 | 5.40 | 0.29 |
NLB
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Career Total
Season | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 3.3 | 10 | 25 | 13 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 35.10 | 5.10 | 5.40 | 0.29 |