Awards
Unicorns Gold Glove: 1995, 1999
Head Coach: 1992-1996
Batting
Liga 1
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Unicorns | 5 | 18 | 11 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 11 | 2 | 7 | 3 | 0 | 0 | .182 | .182 | .500 | 0 | 0 |
1998 | Unicorns | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .667 | 0 | 0 |
1999 | Unicorns | 9 | 36 | 28 | 13 | 7 | 7 | 1 | 0 | 1 | 11 | 17 | 0 | 8 | 8 | 0 | 0 | .250 | .393 | .417 | 0 | 0 |
Total | - | 15 | 57 | 40 | 19 | 9 | 9 | 1 | 0 | 1 | 13 | 28 | 2 | 17 | 11 | 0 | 0 | .225 | .325 | .456 | 0 | 0 |
NLB
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | Unicorns | 8 | 36 | 20 | 13 | 6 | 9 | 1 | 0 | 0 | 7 | 24 | 1 | 14 | 5 | 1 | 1 | .300 | .350 | .583 | 0 | 0 |
1991 | Unicorns | 9 | 48 | 32 | 13 | 9 | 5 | 2 | 0 | 0 | 11 | 16 | 0 | 14 | 11 | 2 | 0 | .281 | .344 | .521 | 0 | 0 |
1992 | Unicorns | 6 | 23 | 14 | 6 | 6 | 7 | 0 | 0 | 0 | 6 | 17 | 1 | 7 | 3 | 1 | 1 | .429 | .429 | .609 | 0 | 0 |
1993 | Unicorns | 10 | 54 | 41 | 24 | 14 | 18 | 4 | 0 | 0 | 18 | 14 | 0 | 12 | 8 | 1 | 0 | .341 | .439 | .500 | 0 | 0 |
1994 | Unicorns | 6 | 21 | 18 | 6 | 9 | 4 | 2 | 0 | 0 | 11 | 7 | 1 | 3 | 5 | 0 | 0 | .500 | .611 | .571 | 0 | 0 |
1996 | Unicorns | 5 | 16 | 9 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 5 | 1 | 6 | 5 | 0 | 1 | .222 | .333 | .500 | 0 | 0 |
1997 | Unicorns | 12 | 47 | 35 | 14 | 7 | 5 | 3 | 0 | 0 | 10 | 13 | 2 | 12 | 7 | 0 | 0 | .200 | .286 | .404 | 0 | 0 |
2000 | Unicorns | 6 | 29 | 22 | 12 | 7 | 6 | 2 | 0 | 1 | 12 | 9 | 0 | 7 | 5 | 0 | 0 | .318 | .545 | .483 | 0 | 0 |
2001 | Unicorns | 5 | 15 | 13 | 3 | 6 | 3 | 2 | 0 | 1 | 11 | 1 | 0 | 2 | 3 | 0 | 0 | .462 | .846 | .533 | 0 | 0 |
2002 | Unicorns | 3 | 13 | 10 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | .300 | .300 | .462 | 0 | 0 |
2005 | Unicorns | 3 | 10 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 4 | 0 | 0 | .111 | .111 | .200 | 0 | 0 |
2006 | Unicorns | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .500 | .250 | 0 | 0 |
Total | - | 74 | 316 | 227 | 102 | 71 | 61 | 18 | 0 | 2 | 95 | 109 | 6 | 79 | 60 | 7 | 3 | .313 | .419 | .497 | 0 | 0 |
Career Total
Season | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 89 | 373 | 267 | 121 | 80 | 70 | 19 | 0 | 3 | 108 | 137 | 8 | 96 | 71 | 7 | 3 | .300 | .404 | .491 | 0 |
Pitching
Liga 1
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NLB
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1991 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1994 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 |