Awards
Unicorns Gold Glove: 1993
Unicorns Rookie of the Year: 1990
Batting
Liga 1
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | Unicorns | 5 | 20 | 16 | 6 | 6 | 7 | 2 | 0 | 0 | 8 | 11 | 0 | 4 | 3 | 0 | 0 | .375 | .500 | .500 | 0 | 0 |
Total | - | 5 | 20 | 16 | 6 | 6 | 7 | 2 | 0 | 0 | 8 | 11 | 0 | 4 | 3 | 0 | 0 | .375 | .500 | .500 | 0 | 0 |
NLB
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | Unicorns | 2 | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 1 | 1 | 0 | .667 | .667 | .833 | 0 | 0 |
1991 | Unicorns | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | 0 | 0 |
1992 | Unicorns | 5 | 24 | 16 | 8 | 5 | 6 | 2 | 0 | 0 | 7 | 12 | 1 | 8 | 4 | 0 | 0 | .313 | .438 | .542 | 0 | 0 |
1993 | Unicorns | 8 | 44 | 30 | 21 | 13 | 15 | 2 | 0 | 2 | 21 | 16 | 0 | 13 | 4 | 1 | 0 | .433 | .700 | .614 | 0 | 0 |
2001 | Unicorns | 6 | 19 | 15 | 5 | 3 | 2 | 2 | 0 | 0 | 5 | 5 | 1 | 4 | 5 | 0 | 0 | .200 | .333 | .368 | 0 | 0 |
2002 | Unicorns | 1 | 4 | 3 | 4 | 3 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | 0 | 0 |
2005 | Unicorns | 6 | 27 | 19 | 7 | 5 | 4 | 3 | 0 | 0 | 8 | 4 | 1 | 8 | 1 | 0 | 0 | .263 | .421 | .481 | 0 | 0 |
2007 | Unicorns | 7 | 18 | 15 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 7 | 1 | 0 | .267 | .267 | .389 | 0 | 0 |
2009 | Unicorns | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 0 | 0 |
Total | - | 37 | 146 | 105 | 54 | 38 | 35 | 11 | 0 | 3 | 58 | 47 | 4 | 38 | 23 | 3 | 0 | .362 | .552 | .541 | 0 | 0 |
Career Total
Season | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 166 | 121 | 60 | 44 | 42 | 13 | 0 | 3 | 66 | 58 | 4 | 42 | 26 | 3 | 0 | .364 | .545 | .536 | 0 |
Pitching
Liga 1
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NLB
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1991 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 |