Awards
Unicorns MVP: 1999, 2001
Unicorns Rookie of the Year: 1993
Batting
Liga 1
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | Unicorns | 7 | 26 | 17 | 9 | 4 | 5 | 0 | 0 | 0 | 4 | 12 | 0 | 9 | 3 | 0 | 0 | .235 | .235 | .500 | 0 | 0 |
1995 | Unicorns | 13 | 48 | 37 | 14 | 10 | 8 | 2 | 0 | 0 | 12 | 18 | 2 | 11 | 4 | 0 | 0 | .270 | .324 | .438 | 0 | 0 |
1998 | Unicorns | 5 | 19 | 14 | 9 | 5 | 2 | 0 | 1 | 0 | 7 | 5 | 0 | 5 | 2 | 0 | 0 | .357 | .500 | .526 | 0 | 0 |
1999 | Unicorns | 11 | 39 | 29 | 15 | 12 | 9 | 3 | 0 | 0 | 15 | 19 | 1 | 5 | 4 | 4 | 1 | .414 | .517 | .538 | 0 | 0 |
Total | - | 36 | 132 | 97 | 47 | 31 | 24 | 5 | 1 | 0 | 38 | 54 | 3 | 30 | 13 | 4 | 1 | .320 | .392 | .492 | 0 | 0 |
NLB
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | Unicorns | 4 | 10 | 7 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 4 | 1 | 1 | .286 | .429 | .400 | 0 | 0 |
1996 | Unicorns | 16 | 59 | 41 | 11 | 7 | 5 | 1 | 0 | 0 | 8 | 15 | 4 | 15 | 5 | 3 | 0 | .171 | .195 | .424 | 0 | 0 |
1997 | Unicorns | 13 | 40 | 33 | 7 | 9 | 6 | 2 | 0 | 0 | 11 | 11 | 0 | 6 | 8 | 1 | 0 | .273 | .333 | .400 | 0 | 0 |
2000 | Unicorns | 14 | 72 | 63 | 17 | 20 | 19 | 5 | 0 | 3 | 34 | 9 | 3 | 8 | 16 | 1 | 0 | .317 | .540 | .403 | 0 | 0 |
2001 | Unicorns | 23 | 91 | 67 | 29 | 29 | 12 | 4 | 0 | 1 | 36 | 28 | 5 | 22 | 9 | 2 | 0 | .433 | .537 | .582 | 0 | 0 |
2002 | Unicorns | 12 | 53 | 44 | 13 | 16 | 9 | 6 | 0 | 0 | 22 | 6 | 3 | 9 | 8 | 0 | 0 | .364 | .500 | .472 | 0 | 0 |
2003 | Unicorns | 12 | 46 | 36 | 14 | 14 | 6 | 6 | 0 | 0 | 20 | 6 | 0 | 10 | 8 | 0 | 0 | .389 | .556 | .522 | 0 | 0 |
2004 | Unicorns | 9 | 39 | 33 | 12 | 10 | 8 | 4 | 0 | 2 | 20 | 5 | 0 | 5 | 8 | 1 | 0 | .364 | .667 | .410 | 0 | 0 |
2005 | Unicorns | 6 | 24 | 23 | 0 | 9 | 4 | 2 | 0 | 0 | 11 | 3 | 1 | 1 | 5 | 0 | 0 | .391 | .478 | .417 | 0 | 0 |
2007 | Unicorns | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 |
Total | - | 110 | 436 | 349 | 106 | 116 | 71 | 31 | 0 | 6 | 165 | 84 | 16 | 77 | 72 | 9 | 1 | .332 | .473 | .463 | 0 | 0 |
Career Total
Season | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 146 | 568 | 446 | 151 | 149 | 95 | 36 | 1 | 6 | 205 | 138 | 19 | 107 | 85 | 13 | 2 | .334 | .460 | .474 | 0 |
Pitching
Liga 1
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
1995 | Unicorns | 0 | 1.3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
1998 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
1999 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | - | 0 | 1.1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67.50 | 9.75 | 13.50 | 0.25 |
NLB
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
1996 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
1997 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2000 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2001 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2002 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2003 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2004 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2005 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2007 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Career Total
Season | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0.00 | 0.00 | 0.00 | 0.00 |