Batting
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | Unicorns | 8 | 36 | 30 | 18 | 16 | 9 | 3 | 0 | 0 | 19 | 17 | 0 | 5 | 5 | 1 | 0 | .533 | .633 | .611 | 0 | 0 |
1991 | Unicorns | 4 | 11 | 10 | 4 | 5 | 4 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 2 | 0 | 0 | .500 | .500 | .545 | 0 | 0 |
1992 | Unicorns | 6 | 21 | 21 | 2 | 7 | 2 | 0 | 0 | 0 | 7 | 6 | 2 | 0 | 3 | 0 | 0 | .333 | .333 | .333 | 0 | 0 |
1993 | Unicorns | 5 | 19 | 14 | 5 | 5 | 2 | 1 | 0 | 0 | 6 | 6 | 1 | 5 | 2 | 0 | 0 | .357 | .429 | .526 | 0 | 0 |
1994 | Unicorns | 1 | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | .333 | .333 | .714 | 0 | 0 |
Total | - | 24 | 94 | 78 | 32 | 34 | 20 | 4 | 0 | 0 | 38 | 36 | 3 | 15 | 13 | 1 | 0 | .436 | .487 | .532 | 0 | 0 |
Career Total
Season | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 94 | 78 | 32 | 34 | 20 | 4 | 0 | 0 | 38 | 36 | 3 | 15 | 13 | 1 | 0 | .436 | .487 | .532 | 0 |
Pitching
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | Unicorns | 3 | 38.3 | 68 | 110 | 90 | 87 | 39 | 4 | 3 | 0 | 4 | 0 | 0 | 21.13 | 4.04 | 9.16 | 0.45 |
1991 | Unicorns | 0 | 11 | 21 | 40 | 22 | 29 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 18.00 | 4.55 | 9.82 | 0.41 |
1992 | Unicorns | 0 | 3 | 4 | 39 | 30 | 37 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 90.00 | 13.67 | 9.00 | 0.08 |
1993 | Unicorns | 0 | 2 | 4 | 10 | 6 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 27.00 | 7.00 | 9.00 | 0.20 |
1994 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | - | 3 | 54.1 | 97 | 199 | 148 | 163 | 56 | 7 | 3 | 0 | 9 | 0 | 0 | 24.52 | 4.79 | 9.28 | 0.34 |
Career Total
Season | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 54.3 | 97 | 199 | 148 | 163 | 56 | 7 | 3 | 9 | 0 | 0 | 24.52 | 4.79 | 9.28 | 0.34 |