Awards
Unicorns Rookie of the Year: 1997
Batting
Liga 1
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | Unicorns | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 |
1999 | Unicorns | 5 | 18 | 15 | 8 | 7 | 6 | 2 | 0 | 1 | 12 | 3 | 0 | 3 | 2 | 0 | 0 | .467 | .800 | .556 | 0 | 0 |
Total | - | 6 | 22 | 19 | 10 | 9 | 7 | 2 | 0 | 1 | 14 | 6 | 0 | 3 | 2 | 0 | 0 | .474 | .737 | .546 | 0 | 0 |
NLB
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | Unicorns | 4 | 10 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 3 | 0 | 0 | .111 | .111 | .200 | 0 | 0 |
1997 | Unicorns | 12 | 43 | 39 | 6 | 9 | 4 | 1 | 0 | 0 | 10 | 8 | 3 | 4 | 13 | 0 | 0 | .231 | .256 | .302 | 0 | 0 |
2000 | Unicorns | 3 | 11 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | .000 | .000 | .273 | 0 | 0 |
2001 | Unicorns | 14 | 49 | 42 | 17 | 16 | 14 | 4 | 0 | 4 | 32 | 2 | 0 | 7 | 11 | 0 | 0 | .381 | .762 | .469 | 0 | 0 |
2003 | Unicorns | 16 | 66 | 56 | 26 | 22 | 10 | 10 | 0 | 0 | 32 | 12 | 1 | 10 | 8 | 0 | 0 | .393 | .571 | .485 | 0 | 0 |
Total | - | 49 | 179 | 154 | 55 | 48 | 30 | 15 | 0 | 4 | 75 | 26 | 4 | 25 | 38 | 0 | 0 | .311 | .487 | .408 | 0 | 0 |
Career Total
Season | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 55 | 201 | 173 | 65 | 57 | 37 | 17 | 0 | 5 | 89 | 32 | 4 | 28 | 40 | 0 | 0 | .329 | .514 | .423 | 0 |
Pitching
Liga 1
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
1999 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
NLB
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
1997 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2000 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2001 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2003 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Career Total
Season | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0.00 | 0.00 | 0.00 | 0.00 |