Awards
NLB All-Star: 2015, 2016, 2017, 2018
NLB Best Pitcher: 2017
Unicorns Best Pitcher: 2017, 2018
Unicorns Rookie of the Year: 2015
Batting
Liga 1
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Unicorns | 2 | 7 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | .400 | .400 | .571 | 0 | 0 |
2018 | Unicorns | 2 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.500 | 1.000 | 0 | 0 |
2020 | Unicorns | 2 | 7 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .429 | .429 | .429 | 0 | 0 |
2022 | Unicorns | 1 | 5 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 |
Total | - | 7 | 22 | 16 | 12 | 9 | 4 | 1 | 0 | 0 | 10 | 6 | 0 | 5 | 2 | 1 | 0 | .563 | .625 | .682 | 0 | 0 |
NLB
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Unicorns | 4 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .200 | 0 | 0 |
2015 | Unicorns | 16 | 40 | 31 | 6 | 9 | 2 | 0 | 0 | 0 | 9 | 0 | 2 | 8 | 7 | 1 | 0 | .290 | .290 | .450 | 0 | 0 |
2016 | Unicorns | 18 | 49 | 39 | 8 | 6 | 5 | 0 | 0 | 0 | 6 | 4 | 0 | 8 | 13 | 1 | 1 | .154 | .154 | .306 | 0 | 0 |
2017 | Unicorns | 15 | 59 | 47 | 10 | 17 | 12 | 5 | 0 | 0 | 22 | 9 | 3 | 11 | 3 | 1 | 0 | .362 | .468 | .492 | 0 | 0 |
2018 | Unicorns | 14 | 39 | 32 | 8 | 9 | 7 | 1 | 1 | 0 | 12 | 6 | 0 | 7 | 7 | 0 | 0 | .281 | .375 | .410 | 0 | 0 |
2019 | Unicorns | 4 | 13 | 12 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | .333 | .333 | .385 | 0 | 0 |
2020 | Unicorns | 16 | 36 | 30 | 12 | 8 | 7 | 2 | 1 | 0 | 12 | 3 | 0 | 4 | 3 | 2 | 0 | .267 | .400 | .389 | 0 | 0 |
Total | - | 87 | 241 | 195 | 46 | 53 | 36 | 8 | 2 | 0 | 65 | 23 | 6 | 38 | 36 | 7 | 1 | .272 | .333 | .407 | 0 | 0 |
Career Total
Season | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 94 | 263 | 211 | 58 | 62 | 40 | 9 | 2 | 0 | 75 | 29 | 6 | 43 | 38 | 8 | 1 | .294 | .355 | .430 | 0 |
Pitching
Liga 1
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2018 | Unicorns | 0 | 1.6 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1.20 | 5.40 | 0.00 |
2020 | Unicorns | 1 | 6 | 6 | 2 | 1 | 1 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1.50 | 1.17 | 18.00 | 12.00 |
2022 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | - | 1 | 7.2 | 8 | 5 | 1 | 1 | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 1.17 | 1.17 | 15.26 | 13.00 |
NLB
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Unicorns | 0 | 4.3 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.23 | 1.62 | 6.23 | 1.00 |
2015 | Unicorns | 0 | 19.3 | 31 | 38 | 21 | 19 | 11 | 5 | 0 | 0 | 1 | 0 | 0 | 9.78 | 2.59 | 5.12 | 0.58 |
2016 | Unicorns | 0 | 23.7 | 22 | 23 | 18 | 22 | 11 | 3 | 1 | 0 | 2 | 0 | 0 | 6.85 | 1.86 | 4.18 | 0.50 |
2017 | Unicorns | 2 | 31.3 | 26 | 20 | 13 | 14 | 42 | 2 | 4 | 0 | 0 | 0 | 1 | 3.73 | 1.28 | 12.06 | 3.00 |
2018 | Unicorns | 4 | 48 | 75 | 64 | 48 | 27 | 35 | 4 | 4 | 0 | 4 | 0 | 0 | 9.00 | 2.13 | 6.56 | 1.30 |
2019 | Unicorns | 0 | 2.7 | 8 | 9 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 20.25 | 4.50 | 13.50 | 1.00 |
2020 | Unicorns | 3 | 35 | 61 | 63 | 39 | 28 | 46 | 14 | 3 | 0 | 4 | 0 | 0 | 10.03 | 2.54 | 11.83 | 1.64 |
Total | - | 9 | 164.3 | 227 | 220 | 148 | 117 | 152 | 29 | 12 | 0 | 11 | 0 | 1 | 8.11 | 2.09 | 8.32 | 1.30 |
Career Total
Season | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 172 | 235 | 225 | 149 | 118 | 165 | 30 | 13 | 12 | 0 | 1 | 7.80 | 2.05 | 8.63 | 1.40 |