Awards
Unicorns Batting Champion: 1991
Head Coach: 1989-1991, 1998-200
Batting
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | Unicorns | 6 | 35 | 23 | 12 | 11 | 9 | 3 | 0 | 1 | 17 | 4 | 0 | 12 | 5 | 0 | 0 | .478 | .739 | .657 | 0 | 0 |
1991 | Unicorns | 6 | 26 | 18 | 11 | 10 | 9 | 2 | 0 | 2 | 18 | 4 | 0 | 6 | 1 | 2 | 0 | .556 | 1.000 | .692 | 0 | 0 |
1997 | Unicorns | 11 | 17 | 14 | 2 | 3 | 5 | 1 | 0 | 1 | 7 | 0 | 0 | 2 | 8 | 1 | 0 | .214 | .500 | .353 | 0 | 0 |
2000 | Unicorns | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | 0 | 0 |
Total | - | 26 | 81 | 58 | 28 | 25 | 23 | 6 | 0 | 4 | 43 | 8 | 0 | 20 | 15 | 3 | 0 | .431 | .741 | .593 | 0 | 0 |
Career Total
Season | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 81 | 58 | 28 | 25 | 23 | 6 | 0 | 4 | 43 | 8 | 0 | 20 | 15 | 3 | 0 | .431 | .741 | .593 | 0 |
Pitching
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1991 | Unicorns | 0 | 10.3 | 17 | 15 | 9 | 8 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 7.84 | 2.42 | 11.32 | 1.63 |
1997 | Unicorns | 0 | 34 | 90 | 78 | 63 | 17 | 17 | 0 | 0 | 0 | 8 | 0 | 0 | 16.68 | 3.15 | 4.50 | 1.00 |
2000 | Unicorns | 0 | 6 | 14 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 2.50 | 1.50 | 1.00 |
Total | - | 0 | 50.1 | 121 | 101 | 73 | 26 | 31 | 1 | 0 | 0 | 8 | 0 | 1 | 13.05 | 2.92 | 5.54 | 1.19 |
Career Total
Season | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 50.3 | 121 | 101 | 73 | 26 | 31 | 1 | 0 | 8 | 0 | 1 | 13.05 | 2.92 | 5.54 | 1.19 |