Batting
Liga 1
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Unicorns | 6 | 25 | 15 | 9 | 4 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 7 | 6 | 3 | 0 | .267 | .400 | .560 | 0 | 0 |
2011 | Unicorns | 5 | 22 | 16 | 10 | 4 | 5 | 0 | 0 | 0 | 4 | 5 | 0 | 5 | 4 | 1 | 0 | .250 | .250 | .455 | 0 | 0 |
2012 | Unicorns | 4 | 16 | 14 | 8 | 4 | 2 | 1 | 0 | 0 | 5 | 4 | 0 | 1 | 1 | 1 | 0 | .286 | .357 | .375 | 0 | 0 |
Total | - | 15 | 63 | 45 | 27 | 12 | 9 | 3 | 0 | 0 | 15 | 13 | 2 | 13 | 11 | 5 | 0 | .267 | .333 | .476 | 0 | 0 |
NLB
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Unicorns | 13 | 41 | 34 | 11 | 6 | 5 | 0 | 0 | 0 | 6 | 2 | 0 | 6 | 10 | 1 | 0 | .176 | .176 | .317 | 0 | 0 |
2002 | Unicorns | 9 | 28 | 22 | 7 | 8 | 6 | 2 | 0 | 0 | 10 | 3 | 0 | 6 | 5 | 0 | 0 | .364 | .455 | .500 | 0 | 0 |
2008 | Unicorns | 15 | 39 | 34 | 10 | 13 | 7 | 4 | 0 | 0 | 17 | 7 | 1 | 5 | 7 | 0 | 0 | .382 | .500 | .462 | 0 | 0 |
2009 | Unicorns | 13 | 36 | 35 | 5 | 8 | 3 | 1 | 0 | 0 | 9 | 2 | 1 | 0 | 9 | 1 | 0 | .229 | .257 | .250 | 0 | 0 |
Total | - | 50 | 144 | 125 | 33 | 35 | 21 | 7 | 0 | 0 | 42 | 14 | 2 | 17 | 31 | 2 | 0 | .280 | .336 | .375 | 0 | 0 |
Career Total
Season | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 65 | 207 | 170 | 60 | 47 | 30 | 10 | 0 | 0 | 57 | 27 | 4 | 30 | 42 | 7 | 0 | .276 | .335 | .406 | 0 |
Pitching
Liga 1
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2011 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2012 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
NLB
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2002 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2008 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2009 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Career Total
Season | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0.00 | 0.00 | 0.00 | 0.00 |