Awards
Unicorns MVP: 1993
Unicorns Gold Glove: 1990, 1991
Unicorns Best Pitcher: 1993
Batting
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | Unicorns | 9 | 48 | 31 | 21 | 16 | 13 | 2 | 0 | 0 | 18 | 26 | 0 | 16 | 5 | 0 | 1 | .516 | .581 | .667 | 0 | 0 |
1991 | Unicorns | 8 | 50 | 36 | 19 | 19 | 13 | 3 | 0 | 0 | 22 | 24 | 0 | 14 | 3 | 0 | 0 | .528 | .611 | .660 | 0 | 0 |
1992 | Unicorns | 9 | 36 | 28 | 19 | 11 | 12 | 5 | 0 | 0 | 16 | 11 | 1 | 8 | 5 | 0 | 0 | .393 | .571 | .528 | 0 | 0 |
1993 | Unicorns | 9 | 48 | 33 | 23 | 16 | 11 | 5 | 0 | 0 | 21 | 19 | 4 | 13 | 1 | 2 | 0 | .485 | .636 | .646 | 0 | 0 |
1994 | Unicorns | 7 | 27 | 21 | 7 | 5 | 2 | 0 | 0 | 0 | 5 | 11 | 2 | 5 | 0 | 1 | 0 | .238 | .238 | .407 | 0 | 0 |
Total | - | 42 | 209 | 149 | 89 | 67 | 51 | 15 | 0 | 0 | 82 | 91 | 7 | 56 | 14 | 3 | 1 | .450 | .550 | .603 | 0 | 0 |
Career Total
Season | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 209 | 149 | 89 | 67 | 51 | 15 | 0 | 0 | 82 | 91 | 7 | 56 | 14 | 3 | 1 | .450 | .550 | .603 | 0 |
Pitching
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
1991 | Unicorns | 1 | 14 | 24 | 26 | 19 | 30 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 12.21 | 3.86 | 5.79 | 0.30 |
1992 | Unicorns | 1 | 31 | 37 | 68 | 50 | 73 | 34 | 2 | 2 | 0 | 2 | 0 | 0 | 14.52 | 3.55 | 9.87 | 0.47 |
1993 | Unicorns | 3 | 53.6 | 74 | 100 | 58 | 74 | 54 | 8 | 6 | 0 | 2 | 0 | 0 | 9.73 | 2.76 | 9.06 | 0.73 |
1994 | Unicorns | 3 | 35.6 | 83 | 93 | 60 | 34 | 22 | 1 | 0 | 0 | 5 | 0 | 0 | 15.14 | 3.28 | 5.55 | 0.65 |
Total | - | 8 | 134.3 | 218 | 287 | 187 | 211 | 119 | 11 | 11 | 0 | 9 | 0 | 0 | 12.53 | 3.19 | 7.97 | 0.56 |
Career Total
Season | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 134.3 | 218 | 287 | 187 | 211 | 119 | 11 | 11 | 9 | 0 | 0 | 12.53 | 3.19 | 7.97 | 0.56 |