Awards
Unicorns Batting Champion: 1992
Unicorns Best Pitcher: 1992
Batting
Liga 1
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Unicorns | 5 | 16 | 14 | 7 | 10 | 7 | 5 | 0 | 0 | 15 | 6 | 0 | 2 | 0 | 0 | 0 | .714 | 1.071 | .750 | 0 | 0 |
Total | - | 5 | 16 | 14 | 7 | 10 | 7 | 5 | 0 | 0 | 15 | 6 | 0 | 2 | 0 | 0 | 0 | .714 | 1.071 | .750 | 0 | 0 |
NLB
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | Unicorns | 10 | 51 | 33 | 26 | 13 | 8 | 5 | 0 | 0 | 18 | 24 | 1 | 17 | 7 | 1 | 0 | .394 | .545 | .608 | 0 | 0 |
1991 | Unicorns | 7 | 29 | 25 | 7 | 9 | 3 | 2 | 0 | 0 | 11 | 8 | 2 | 3 | 2 | 1 | 0 | .360 | .440 | .448 | 0 | 0 |
1992 | Unicorns | 9 | 37 | 30 | 12 | 15 | 9 | 3 | 0 | 0 | 18 | 14 | 2 | 5 | 2 | 0 | 2 | .500 | .600 | .541 | 0 | 0 |
1993 | Unicorns | 2 | 13 | 9 | 5 | 6 | 7 | 1 | 0 | 0 | 7 | 2 | 0 | 4 | 0 | 0 | 0 | .667 | .778 | .769 | 0 | 0 |
1996 | Unicorns | 11 | 30 | 23 | 10 | 9 | 6 | 3 | 0 | 0 | 12 | 8 | 1 | 7 | 1 | 0 | 0 | .391 | .522 | .533 | 0 | 0 |
1997 | Unicorns | 3 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | .000 | .000 | .333 | 0 | 0 |
Total | - | 42 | 169 | 126 | 62 | 52 | 33 | 14 | 0 | 0 | 66 | 57 | 6 | 39 | 13 | 2 | 2 | .412 | .524 | .550 | 0 | 0 |
Career Total
Season | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 47 | 185 | 140 | 69 | 62 | 40 | 19 | 81 | 63 | 6 | 41 | 13 | 2 | 2 | .443 | .579 | .568 | 0 |
Pitching
Liga 1
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Unicorns | 0 | 6.6 | 19 | 17 | 14 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 18.90 | 4.20 | 8.10 | 0.67 |
Total | - | 0 | 6.2 | 19 | 17 | 14 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 18.90 | 4.20 | 8.10 | 0.67 |
NLB
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1991 | Unicorns | 0 | 23.3 | 54 | 56 | 34 | 21 | 17 | 0 | 1 | 0 | 2 | 0 | 0 | 13.11 | 3.21 | 6.56 | 0.81 |
1992 | Unicorns | 1 | 47.6 | 88 | 103 | 69 | 49 | 40 | 0 | 2 | 0 | 5 | 0 | 1 | 13.03 | 2.87 | 7.55 | 0.82 |
1993 | Unicorns | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 1.00 | 0.00 | 0.00 |
1996 | Unicorns | 1 | 26.3 | 62 | 61 | 42 | 15 | 17 | 3 | 0 | 0 | 3 | 0 | 0 | 14.35 | 2.92 | 5.81 | 1.13 |
1997 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 98.3 | 204 | 221 | 146 | 86 | 74 | 3 | 3 | 0 | 10 | 0 | 1 | 13.36 | 2.94 | 6.77 | 0.86 |
Career Total
Season | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 2 | 105 | 223 | 238 | 160 | 95 | 80 | 3 | 3 | 10 | 0 | 1 | 13.71 | 3.03 | 6.86 | 0.84 |