Awards
Unicorns Rookie of the Year: 1992
Batting
Liga 1
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | Unicorns | 2 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .750 | .500 | 0 | 0 |
1995 | Unicorns | 6 | 24 | 14 | 12 | 7 | 9 | 1 | 0 | 0 | 8 | 15 | 1 | 9 | 1 | 0 | 0 | .500 | .571 | .667 | 0 | 0 |
Total | - | 8 | 28 | 18 | 13 | 9 | 10 | 2 | 0 | 0 | 11 | 16 | 1 | 9 | 2 | 0 | 0 | .500 | .611 | .643 | 0 | 0 |
NLB
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | Unicorns | 4 | 19 | 12 | 3 | 3 | 5 | 2 | 0 | 0 | 5 | 1 | 1 | 4 | 1 | 1 | 2 | .250 | .417 | .421 | 0 | 0 |
1993 | Unicorns | 8 | 34 | 26 | 10 | 9 | 4 | 3 | 0 | 0 | 12 | 5 | 3 | 4 | 6 | 3 | 1 | .346 | .462 | .471 | 0 | 0 |
1996 | Unicorns | 12 | 33 | 28 | 8 | 7 | 5 | 1 | 0 | 1 | 11 | 7 | 0 | 4 | 7 | 1 | 0 | .250 | .393 | .364 | 0 | 0 |
1997 | Unicorns | 8 | 22 | 12 | 1 | 7 | 2 | 0 | 0 | 0 | 7 | 9 | 5 | 9 | 2 | 0 | 1 | .583 | .583 | .727 | 0 | 0 |
Total | - | 32 | 108 | 78 | 22 | 26 | 16 | 6 | 0 | 1 | 35 | 22 | 9 | 21 | 16 | 5 | 4 | .333 | .487 | .481 | 0 | 0 |
Career Total
Season | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 40 | 136 | 96 | 35 | 35 | 26 | 8 | 0 | 1 | 46 | 38 | 10 | 30 | 18 | 5 | 4 | .365 | ,479 | .515 | 0 |
Pitching
Liga 1
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
1995 | Unicorns | 0 | 2.6 | 5 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.38 | 3.00 | 6.75 | 0.67 |
Total | - | 0 | 2.2 | 5 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.38 | 3.00 | 6.75 | 0.67 |
NLB
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
1993 | Unicorns | 0 | 2.3 | 3 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.57 | 4.29 | 7.71 | 0.29 |
1996 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
1997 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | - | 0 | 2.1 | 3 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.57 | 4.29 | 7.71 | 0.29 |
Career Total
Season | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 8 | 9 | 4 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 7.20 | 3.60 | 7.20 | 0.40 |