Awards
Unicorns MVP: 2004
Unicorns Batting Champion: 2001
Unicorns Rookie of the Year: 1999
Batting
Liga 1
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | Unicorns | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 |
1999 | Unicorns | 7 | 25 | 24 | 9 | 4 | 3 | 1 | 0 | 0 | 5 | 12 | 0 | 1 | 4 | 0 | 0 | .167 | .208 | .200 | 0 | 0 |
Total | - | 8 | 28 | 27 | 9 | 4 | 3 | 1 | 0 | 0 | 5 | 12 | 0 | 1 | 5 | 0 | 0 | .148 | .185 | .179 | 0 | 0 |
NLB
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Unicorns | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 |
2000 | Unicorns | 9 | 40 | 35 | 13 | 14 | 5 | 1 | 0 | 1 | 18 | 5 | 1 | 4 | 4 | 1 | 0 | .400 | .514 | .475 | 0 | 0 |
2001 | Unicorns | 21 | 87 | 83 | 25 | 32 | 30 | 9 | 0 | 2 | 47 | 18 | 1 | 4 | 7 | 0 | 0 | .386 | .566 | .414 | 0 | 0 |
2002 | Unicorns | 12 | 46 | 43 | 7 | 16 | 10 | 5 | 0 | 2 | 27 | 3 | 1 | 3 | 2 | 0 | 0 | .372 | .628 | .413 | 0 | 0 |
2003 | Unicorns | 16 | 72 | 65 | 21 | 21 | 10 | 1 | 0 | 0 | 22 | 9 | 0 | 6 | 7 | 1 | 0 | .323 | .338 | .389 | 0 | 0 |
2004 | Unicorns | 11 | 47 | 43 | 14 | 18 | 13 | 5 | 1 | 0 | 25 | 7 | 1 | 3 | 2 | 0 | 1 | .419 | .581 | .447 | 0 | 0 |
Total | - | 70 | 295 | 270 | 80 | 101 | 68 | 21 | 1 | 5 | 139 | 42 | 4 | 20 | 22 | 2 | 3 | .374 | .515 | .417 | 0 | 0 |
Career Total
Season | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 78 | 323 | 297 | 89 | 105 | 71 | 22 | 1 | 5 | 144 | 54 | 4 | 21 | 27 | 2 | 3 | .354 | .485 | .396 | 0 |
Pitching
Liga 1
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
1999 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
NLB
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2000 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2001 | Unicorns | 2 | 30.6 | 44 | 61 | 25 | 54 | 16 | 5 | 3 | 0 | 5 | 0 | 0 | 7.34 | 3.20 | 4.70 | 0.30 |
2002 | Unicorns | 0 | 18.3 | 18 | 41 | 21 | 42 | 18 | 1 | 0 | 0 | 3 | 0 | 0 | 10.31 | 3.27 | 8.84 | 0.43 |
2003 | Unicorns | 0 | 1.3 | 6 | 13 | 12 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 81.00 | 10.50 | 13.50 | 0.25 |
2004 | Unicorns | 2 | 14.6 | 16 | 32 | 19 | 23 | 6 | 4 | 1 | 0 | 2 | 0 | 0 | 11.66 | 2.66 | 3.68 | 0.26 |
Total | - | 4 | 65 | 84 | 147 | 77 | 127 | 42 | 10 | 4 | 0 | 10 | 0 | 0 | 10.66 | 3.25 | 5.82 | 0.33 |
Career Total
Season | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4 | 65 | 84 | 147 | 77 | 127 | 42 | 10 | 4 | 10 | 0 | 0 | 10.66 | 3.25 | 5.82 | 0.33 |