Batting
Liga 1
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Unicorns | 1 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 |
Total | - | 1 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 |
NLB
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | Unicorns | 9 | 49 | 20 | 25 | 6 | 7 | 0 | 0 | 1 | 9 | 29 | 1 | 26 | 10 | 3 | 0 | .300 | .450 | .714 | 0 | 0 |
1991 | Unicorns | 8 | 51 | 45 | 18 | 16 | 12 | 4 | 0 | 1 | 23 | 19 | 1 | 6 | 7 | 0 | 0 | .356 | .511 | .431 | 0 | 0 |
1992 | Unicorns | 6 | 32 | 23 | 9 | 8 | 4 | 2 | 0 | 0 | 10 | 5 | 2 | 9 | 2 | 0 | 0 | .348 | .435 | .531 | 0 | 0 |
1993 | Unicorns | 7 | 31 | 16 | 8 | 5 | 7 | 1 | 0 | 0 | 6 | 15 | 4 | 12 | 2 | 2 | 1 | .313 | .375 | .613 | 0 | 0 |
1994 | Unicorns | 5 | 24 | 15 | 10 | 5 | 6 | 1 | 1 | 0 | 8 | 8 | 0 | 9 | 2 | 0 | 0 | .333 | .533 | .583 | 0 | 0 |
Total | - | 35 | 187 | 119 | 70 | 40 | 36 | 8 | 1 | 2 | 56 | 76 | 8 | 62 | 23 | 5 | 1 | .336 | .471 | .572 | 0 | 0 |
Career Total
Season | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 192 | 121 | 73 | 42 | 37 | 8 | 1 | 2 | 58 | 82 | 8 | 65 | 23 | 5 | 1 | .347 | .479 | .583 | 0 |
Pitching
Liga 1
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NLB
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1991 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1994 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 |