Awards
Unicorns MVP: 1990
Unicorns Batting Champion: 1990
Unicorns Gold Glove: 1992
Unicorns Cy Young: 1990, 1991
Batting
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | Unicorns | 8 | 28 | 21 | 17 | 13 | 15 | 4 | 0 | 2 | 23 | 17 | 0 | 6 | 2 | 1 | 0 | .619 | 1.095 | .714 | 0 | 0 |
1991 | Unicorns | 6 | 16 | 13 | 2 | 4 | 5 | 2 | 1 | 0 | 8 | 1 | 0 | 3 | 6 | 0 | 0 | .308 | .615 | .438 | 0 | 0 |
1992 | Unicorns | 3 | 20 | 13 | 7 | 6 | 5 | 1 | 0 | 0 | 7 | 4 | 0 | 7 | 2 | 0 | 0 | .462 | .538 | .650 | 0 | 0 |
Total | - | 17 | 64 | 47 | 26 | 23 | 25 | 7 | 1 | 2 | 38 | 22 | 0 | 16 | 10 | 1 | 0 | .489 | .809 | .625 | 0 | 0 |
Career Total
Season | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 64 | 47 | 26 | 23 | 25 | 7 | 1 | 2 | 38 | 22 | 0 | 16 | 10 | 1 | 0 | .489 | .809 | .625 | 0 |
Pitching
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | Unicorns | 2 | 23 | 29 | 25 | 21 | 18 | 35 | 1 | 3 | 0 | 1 | 0 | 1 | 8.22 | 2.04 | 13.70 | 1.94 |
1991 | Unicorns | 0 | 17.3 | 14 | 14 | 7 | 12 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 3.63 | 1.50 | 10.38 | 1.67 |
1992 | Unicorns | 0 | 4.6 | 8 | 17 | 10 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19.29 | 3.64 | 5.79 | 0.33 |
Total | - | 2 | 45 | 51 | 56 | 38 | 39 | 58 | 1 | 4 | 0 | 1 | 0 | 1 | 7.60 | 2.00 | 11.60 | 1.49 |
Career Total
Season | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 45 | 51 | 56 | 38 | 39 | 58 | 1 | 4 | 1 | 0 | 1 | 7.60 | 2.00 | 11.60 | 1.49 |