Awards
Unicorns Batting Champion: 1993
Batting
Liga 1
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Unicorns | 10 | 39 | 32 | 16 | 16 | 18 | 8 | 0 | 0 | 24 | 20 | 0 | 7 | 4 | 0 | 0 | .500 | .750 | .590 | 0 | 0 |
Total | - | 10 | 39 | 32 | 16 | 16 | 18 | 8 | 0 | 0 | 24 | 20 | 0 | 7 | 4 | 0 | 0 | .500 | .750 | .590 | 0 | 0 |
NLB
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | Unicorns | 10 | 36 | 25 | 14 | 11 | 11 | 2 | 0 | 0 | 13 | 19 | 0 | 9 | 6 | 2 | 0 | .440 | .520 | .611 | 0 | 0 |
1991 | Unicorns | 5 | 23 | 13 | 8 | 4 | 1 | 1 | 0 | 0 | 5 | 9 | 1 | 9 | 3 | 1 | 0 | .308 | .385 | .609 | 0 | 0 |
1992 | Unicorns | 7 | 27 | 16 | 10 | 8 | 5 | 4 | 0 | 0 | 12 | 17 | 0 | 11 | 3 | 0 | 0 | .500 | .750 | .704 | 0 | 0 |
1993 | Unicorns | 4 | 22 | 18 | 7 | 10 | 7 | 1 | 0 | 1 | 14 | 7 | 0 | 3 | 2 | 0 | 1 | .556 | .778 | .591 | 0 | 0 |
1994 | Unicorns | 8 | 31 | 25 | 5 | 8 | 10 | 1 | 0 | 0 | 9 | 9 | 2 | 6 | 4 | 0 | 0 | .320 | .360 | .452 | 0 | 0 |
1996 | Unicorns | 5 | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | .000 | .000 | .077 | 0 | 0 |
1997 | Unicorns | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | .500 | 0 | 0 |
Total | - | 41 | 154 | 110 | 45 | 41 | 34 | 9 | 0 | 1 | 53 | 63 | 5 | 40 | 21 | 3 | 1 | .373 | .482 | .545 | 0 | 0 |
Career Total
Season | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 51 | 193 | 142 | 61 | 57 | 52 | 17 | 0 | 1 | 77 | 83 | 5 | 47 | 25 | 3 | .401 | .542 | .554 | 0 |
Pitching
Liga 1
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
NLB
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
1991 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
1992 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
1993 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
1994 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
1996 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
1997 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Career Total
Season | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0.00 | 0.00 | 0.00 | 0.00 |