Awards
Unicorns Batting Champion: 2002, 2003, 2005
Unicorns MVP: 2002, 2003, 2005
Batting
Liga 1
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Unicorns | 10 | 29 | 24 | 10 | 9 | 10 | 2 | 0 | 0 | 11 | 9 | 2 | 5 | 6 | 0 | 0 | .375 | .458 | .483 | 0 | 0 |
1998 | Unicorns | 5 | 21 | 15 | 6 | 4 | 4 | 0 | 0 | 1 | 7 | 5 | 0 | 5 | 3 | 0 | 1 | .267 | .467 | .429 | 0 | 0 |
1999 | Unicorns | 8 | 29 | 26 | 9 | 11 | 5 | 2 | 0 | 2 | 19 | 8 | 0 | 3 | 5 | 0 | 0 | .423 | .731 | .483 | 0 | 0 |
Total | - | 23 | 79 | 65 | 25 | 24 | 19 | 4 | 0 | 3 | 37 | 22 | 2 | 13 | 14 | 0 | 1 | .369 | .569 | .468 | 0 | 0 |
NLB
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | Unicorns | 12 | 40 | 32 | 11 | 11 | 4 | 1 | 0 | 1 | 15 | 9 | 0 | 6 | 12 | 2 | 0 | .344 | .469 | .475 | 0 | 0 |
1997 | Unicorns | 13 | 34 | 30 | 4 | 8 | 4 | 3 | 0 | 0 | 11 | 7 | 6 | 4 | 3 | 0 | 0 | .267 | .367 | .353 | 0 | 0 |
2000 | Unicorns | 14 | 61 | 54 | 10 | 14 | 11 | 3 | 1 | 1 | 22 | 5 | 0 | 4 | 8 | 1 | 2 | .259 | .407 | .311 | 0 | 0 |
2001 | Unicorns | 19 | 81 | 71 | 24 | 29 | 19 | 10 | 0 | 1 | 42 | 7 | 3 | 9 | 7 | 1 | 0 | .408 | .592 | .481 | 0 | 0 |
2002 | Unicorns | 8 | 37 | 33 | 14 | 18 | 13 | 3 | 0 | 2 | 27 | 3 | 0 | 3 | 7 | 1 | 0 | .545 | .818 | .595 | 0 | 0 |
2003 | Unicorns | 18 | 79 | 65 | 23 | 29 | 25 | 10 | 0 | 4 | 51 | 10 | 2 | 12 | 6 | 1 | 1 | .446 | .785 | .532 | 0 | 0 |
2004 | Unicorns | 11 | 45 | 36 | 14 | 15 | 11 | 5 | 0 | 2 | 26 | 1 | 1 | 7 | 5 | 2 | 0 | .417 | .722 | .533 | 0 | 0 |
2005 | Unicorns | 16 | 66 | 57 | 22 | 24 | 17 | 10 | 1 | 1 | 39 | 11 | 3 | 8 | 7 | 1 | 0 | .421 | .684 | .500 | 0 | 0 |
2006 | Unicorns | 17 | 63 | 46 | 15 | 15 | 7 | 4 | 0 | 0 | 19 | 7 | 2 | 12 | 10 | 2 | 3 | .326 | .413 | .460 | 0 | 0 |
2007 | Unicorns | 19 | 85 | 68 | 22 | 16 | 6 | 6 | 0 | 0 | 24 | 8 | 2 | 10 | 17 | 6 | 1 | .235 | .353 | .376 | 0 | 0 |
2008 | Unicorns | 4 | 14 | 11 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 4 | 0 | 0 | .182 | .273 | .357 | 0 | 0 |
Total | - | 151 | 605 | 503 | 161 | 181 | 119 | 56 | 2 | 12 | 279 | 71 | 19 | 78 | 86 | 17 | 7 | .360 | .555 | .456 | 0 | 0 |
Career Total
Season | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 174 | 684 | 568 | 186 | 205 | 138 | 60 | 3 | 15 | 316 | 91 | 21 | 91 | 100 | 17 | 8 | .361 | .556 | .458 | 0 |
Pitching
Liga 1
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
1998 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
1999 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
NLB
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
1997 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2000 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2001 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2002 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2003 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2004 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2005 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2006 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2007 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
2008 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Career Total
Season | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0.00 | 0.00 | 0.00 | 0.00 |