Batting
Liga 1
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | Unicorns | 9 | 39 | 31 | 10 | 10 | 6 | 5 | 0 | 0 | 15 | 8 | 0 | 7 | 9 | 1 | 0 | .323 | .484 | .462 | 0 | 0 |
1995 | Unicorns | 6 | 26 | 14 | 10 | 4 | 5 | 1 | 0 | 0 | 5 | 7 | 0 | 9 | 1 | 3 | 0 | .286 | .357 | .615 | 0 | 0 |
Total | - | 15 | 65 | 45 | 20 | 14 | 11 | 6 | 0 | 0 | 20 | 15 | 0 | 16 | 10 | 4 | 0 | .311 | .444 | .523 | 0 | 0 |
NLB
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | Unicorns | 4 | 11 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 3 | 1 | 0 | .000 | .000 | .455 | 0 | 0 |
1991 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 |
1992 | Unicorns | 3 | 10 | 8 | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | .250 | .375 | .300 | 0 | 0 |
1993 | Unicorns | 9 | 33 | 19 | 15 | 6 | 6 | 1 | 0 | 0 | 7 | 6 | 0 | 8 | 1 | 5 | 1 | .316 | .368 | .576 | 0 | 0 |
Total | - | 16 | 54 | 33 | 21 | 8 | 9 | 2 | 0 | 0 | 10 | 14 | 0 | 13 | 6 | 6 | 2 | .242 | .303 | .500 | 0 | 0 |
Career Total
Season | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 119 | 78 | 41 | 22 | 20 | 8 | 0 | 0 | 30 | 29 | 0 | 29 | 16 | 10 | 2 | .282 | .385 | .513 | 0 |
Pitching
Liga 1
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | Unicorns | 2 | 21.6 | 51 | 85 | 40 | 52 | 30 | 2 | 2 | 0 | 5 | 0 | 0 | 16.62 | 4.85 | 12.46 | 0.58 |
1995 | Unicorns | 2 | 31 | 25 | 43 | 18 | 39 | 43 | 7 | 5 | 0 | 1 | 0 | 0 | 5.23 | 2.06 | 12.48 | 1.10 |
Total | - | 4 | 52.2 | 76 | 128 | 58 | 91 | 73 | 9 | 7 | 0 | 6 | 0 | 0 | 9.91 | 3.17 | 12.47 | 0.80 |
NLB
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | Unicorns | 0 | 5 | 8 | 23 | 18 | 17 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 32.40 | 5.00 | 16.20 | 0.53 |
1991 | Unicorns | 0 | 3.3 | 8 | 13 | 8 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21.60 | 5.10 | 8.10 | 0.33 |
1992 | Unicorns | 1 | 11.3 | 16 | 31 | 23 | 24 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 18.26 | 3.53 | 3.97 | 0.21 |
1993 | Unicorns | 2 | 30.3 | 41 | 89 | 64 | 57 | 20 | 2 | 0 | 0 | 3 | 0 | 0 | 18.99 | 3.23 | 5.93 | 0.35 |
Total | - | 3 | 50 | 73 | 156 | 113 | 107 | 37 | 5 | 0 | 0 | 5 | 0 | 0 | 20.34 | 3.60 | 6.66 | 0.35 |
Career Total
Season | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 102.6 | 149 | 284 | 171 | 198 | 110 | 14 | 7 | 11 | 0 | 0 | 14.99 | 3.38 | 9.64 | 0.56 |