Awards
Unicorns MVP: 1992, 1996
Unicorns Batting Champion: 1996
Unicorns Best Pitcher: 1994, 1997
Batting
Liga 1
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | Unicorns | 8 | 34 | 24 | 17 | 13 | 13 | 8 | 0 | 1 | 24 | 15 | 1 | 10 | 2 | 0 | 0 | .542 | 1.00 | .676 | 0 | 0 |
1995 | Unicorns | 8 | 35 | 22 | 19 | 11 | 15 | 3 | 0 | 2 | 20 | 15 | 0 | 12 | 2 | 1 | 0 | .500 | .909 | .686 | 0 | 0 |
Total | - | 16 | 69 | 46 | 36 | 24 | 28 | 11 | 0 | 3 | 44 | 30 | 1 | 22 | 4 | 1 | 0 | .522 | .957 | .681 | 0 | 0 |
NLB
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | Unicorns | 5 | 24 | 17 | 8 | 5 | 10 | 0 | 0 | 2 | 11 | 6 | 0 | 6 | 5 | 1 | 0 | .294 | .647 | .500 | 0 | 0 |
1992 | Unicorns | 12 | 59 | 48 | 18 | 23 | 17 | 11 | 0 | 0 | 34 | 25 | 5 | 9 | 7 | 2 | 0 | .479 | .708 | .576 | 0 | 0 |
1993 | Unicorns | 9 | 46 | 32 | 20 | 11 | 10 | 4 | 1 | 0 | 17 | 19 | 1 | 13 | 0 | 1 | 0 | .344 | .531 | .543 | 0 | 0 |
1996 | Unicorns | 11 | 44 | 39 | 13 | 21 | 16 | 3 | 0 | 1 | 27 | 20 | 4 | 4 | 1 | 1 | 0 | .538 | .692 | .591 | 0 | 0 |
1997 | Unicorns | 11 | 32 | 25 | 4 | 5 | 3 | 2 | 0 | 0 | 7 | 5 | 3 | 7 | 3 | 0 | 0 | .200 | .280 | .375 | 0 | 0 |
Total | - | 48 | 205 | 161 | 63 | 65 | 56 | 20 | 1 | 3 | 96 | 75 | 13 | 39 | 16 | 5 | 0 | .403 | .596 | .532 | 0 | 0 |
Career Total
Season | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 64 | 274 | 207 | 99 | 89 | 84 | 31 | 1 | 6 | 140 | 105 | 14 | 61 | 20 | 6 | 0 | .430 | .676 | .569 | 0 |
Pitching
Liga 1
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | Unicorns | 2 | 29.3 | 55 | 62 | 36 | 36 | 37 | 0 | 1 | 0 | 1 | 0 | 1 | 11.05 | 3.10 | 11.35 | 1.03 |
1995 | Unicorns | 1 | 15.3 | 25 | 26 | 14 | 19 | 23 | 0 | 1 | 0 | 2 | 0 | 1 | 8.22 | 2.87 | 13.50 | 1.21 |
Total | - | 3 | 44.2 | 80 | 88 | 50 | 55 | 60 | 0 | 2 | 0 | 3 | 0 | 2 | 10.07 | 3.02 | 12.09 | 1.09 |
NLB
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
1992 | Unicorns | 0 | .3 | 4 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162.00 | 24.00 | 0.00 | 0.00 |
1993 | Unicorns | 0 | 5 | 8 | 16 | 10 | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 18.00 | 3.60 | 18.00 | 1.00 |
1996 | Unicorns | 0 | 18.3 | 33 | 35 | 25 | 20 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 12.27 | 2.89 | 9.33 | 0.95 |
1997 | Unicorns | 0 | 31.6 | 47 | 40 | 31 | 26 | 21 | 3 | 0 | 0 | 2 | 0 | 0 | 8.81 | 2.31 | 5.97 | 0.81 |
Total | - | 0 | 55.3 | 92 | 98 | 72 | 60 | 50 | 4 | 1 | 0 | 2 | 0 | 0 | 11.71 | 2.75 | 8.13 | 0.83 |
Career Total
Season | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 100 | 172 | 186 | 122 | 115 | 110 | 4 | 3 | 5 | 0 | 2 | 10.98 | 2.87 | 9.90 | 0.96 |