Awards
Unicorns Best Pitcher: 2004
Batting
Liga 1
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | Unicorns | 4 | 11 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 4 | 0 | 0 | .143 | .143 | .455 | 0 | 0 |
2000 | Unicorns | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | .333 | 0 | 0 |
Total | - | 6 | 14 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 5 | 4 | 0 | 0 | .111 | .111 | .429 | 0 | 0 |
NLB
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | Unicorns | 9 | 26 | 17 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 8 | 9 | 1 | 0 | .118 | .118 | .423 | 0 | 0 |
2001 | Unicorns | 15 | 53 | 40 | 14 | 10 | 7 | 0 | 0 | 0 | 10 | 7 | 3 | 12 | 13 | 1 | 0 | .250 | .250 | .434 | 0 | 0 |
2002 | Unicorns | 9 | 32 | 27 | 8 | 9 | 5 | 0 | 0 | 1 | 12 | 0 | 0 | 5 | 6 | 0 | 0 | .333 | .444 | .438 | 0 | 0 |
2003 | Unicorns | 16 | 43 | 33 | 11 | 10 | 6 | 3 | 0 | 0 | 13 | 4 | 1 | 8 | 5 | 2 | 0 | .303 | .394 | .465 | 0 | 0 |
2004 | Unicorns | 14 | 35 | 26 | 8 | 9 | 4 | 2 | 0 | 0 | 11 | 2 | 0 | 7 | 9 | 2 | 0 | .346 | .423 | .514 | 0 | 0 |
2005 | Unicorns | 14 | 52 | 44 | 10 | 13 | 17 | 7 | 0 | 0 | 20 | 6 | 2 | 6 | 12 | 2 | 0 | .295 | .455 | .404 | 0 | 0 |
2006 | Unicorns | 17 | 52 | 44 | 13 | 14 | 13 | 2 | 0 | 0 | 16 | 5 | 0 | 7 | 9 | 0 | 1 | .318 | .364 | .404 | 0 | 0 |
2007 | Unicorns | 18 | 64 | 55 | 11 | 16 | 4 | 0 | 0 | 0 | 16 | 10 | 2 | 6 | 15 | 0 | 3 | .291 | .291 | .344 | 0 | 0 |
2008 | Unicorns | 10 | 41 | 34 | 9 | 9 | 6 | 2 | 0 | 0 | 11 | 4 | 1 | 5 | 6 | 2 | 0 | .265 | .324 | .390 | 0 | 0 |
2009 | Unicorns | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 |
Total | - | 123 | 401 | 323 | 89 | 93 | 63 | 16 | 0 | 1 | 112 | 41 | 9 | 64 | 84 | 10 | 4 | .288 | .347 | .416 | 0 | 0 |
Career Total
Season | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 129 | 415 | 332 | 90 | 94 | 64 | 16 | 0 | 1 | 113 | 44 | 11 | 69 | 88 | 10 | 4 | .283 | .340 | .417 | 0 |
Pitching
Liga 1
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NLB
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 |