Awards
Unicorns Rookie of the Year: 2018
Unicorns Best Pitcher: 2021, 2022
1 Liga Best Pitcher: 2021
Batting
Liga 1
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Unicorns | 7 | 24 | 19 | 13 | 13 | 11 | 6 | 1 | 0 | 21 | 2 | 0 | 4 | 0 | 1 | 0 | .684 | 1.105 | .750 | 0 | 0 |
2021 | Unicorns | 5 | 7 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .167 | .333 | .429 | 0 | 0 |
2022 | Unicorns | 7 | 28 | 19 | 13 | 11 | 16 | 4 | 0 | 0 | 15 | 5 | 0 | 7 | 0 | 1 | 1 | .579 | .789 | .679 | 0 | 0 |
Total | - | 19 | 59 | 44 | 27 | 25 | 27 | 11 | 1 | 0 | 38 | 7 | 0 | 12 | 0 | 2 | 1 | .568 | .864 | .661 | 0 | 0 |
NLB
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Unicorns | 5 | 15 | 11 | 3 | 3 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 2 | 0 | 1 | .273 | .273 | .400 | 0 | 0 |
2019 | Unicorns | 11 | 41 | 38 | 14 | 11 | 1 | 0 | 1 | 0 | 13 | 3 | 0 | 3 | 1 | 0 | 0 | .289 | .342 | .341 | 0 | 0 |
2024 | Unicorns | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .667 | .333 | 0 | 0 |
Total | - | 17 | 59 | 52 | 17 | 15 | 6 | 1 | 1 | 0 | 18 | 4 | 0 | 6 | 4 | 0 | 1 | .288 | .346 | .356 | 0 | 0 |
NLA
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Unicorns | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 |
2022 | Unicorns | 2 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | 0 | 0 |
Total | - | 4 | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .111 | .111 | .111 | 0 | 0 |
Career Total
Season | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 40 | 127 | 105 | 45 | 41 | 33 | 12 | 2 | 0 | 57 | 11 | 0 | 18 | 5 | 2 | 2 | .390 | .543 | .480 | 0 |
Pitching
Liga 1
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Unicorns | 0 | 5.0 | 10 | 13 | 6 | 9 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 10.80 | 3.80 | 18.00 | 1.11 |
2021 | Unicorns | 1 | 12.3 | 2 | 2 | 2 | 6 | 32 | 2 | 2 | 0 | 0 | 0 | 0 | 1.46 | 0.65 | 23.35 | 5.33 |
2022 | Unicorns | 3 | 18.0 | 9 | 5 | 3 | 6 | 44 | 2 | 3 | 0 | 0 | 0 | 0 | 1.50 | 0.83 | 22.00 | 7.33 |
Total | - | 4 | 35.1 | 21 | 20 | 11 | 21 | 86 | 5 | 5 | 0 | 0 | 0 | 0 | 2.80 | 1.19 | 21.91 | 4.10 |
NLB
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Unicorns | 0 | 1.6 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.60 | 21.60 | 0 |
2019 | Unicorns | 0 | 2.6 | 2 | 2 | 2 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 6.75 | 2.25 | 16.88 | 1.25 |
2024 | Unicorns | 0 | 5 | 3 | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.40 | 1.40 | 3.60 | 0.50 |
Total | - | 0 | 9.3 | 6 | 9 | 5 | 8 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 4.82 | 1.50 | 10.61 | 1.375 |
NLA
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Unicorns | 0 | 2 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 13.50 | 1.50 |
2022 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 2 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 13.50 | 1.50 |
Career Total
Season | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4 | 46.7 | 29 | 30 | 16 | 31 | 100 | 5 | 6 | 2 | 0 | 0 | 3.09 | 1.29 | 19.29 | 3.23 |