NLB 2020
Player | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bilmanio Castillo | 18 | 68 | 29 | 26 | 25 | 8 | 1 | 1 | 12 | 1 | 3 | 10 | 5 | 0.382 | 0.574 | 0.447 |
Reinaldo Reyes | 18 | 65 | 24 | 32 | 19 | 3 | 0 | 0 | 21 | 2 | 9 | 10 | 1 | 0.492 | 0.538 | 0.553 |
Franklin Chavez | 16 | 63 | 33 | 39 | 32 | 10 | 2 | 4 | 15 | 0 | 4 | 1 | 1 | 0.619 | 1.032 | 0.629 |
Steven Murphey | 16 | 47 | 12 | 17 | 12 | 5 | 0 | 1 | 3 | 0 | 8 | 7 | 3 | 0.362 | 0.532 | 0.475 |
Marvin Müller | 13 | 43 | 15 | 11 | 13 | 4 | 0 | 0 | 7 | 0 | 9 | 8 | 5 | 0.256 | 0.349 | 0.424 |
Rafa Pineda Pineda | 14 | 34 | 19 | 14 | 15 | 2 | 1 | 3 | 11 | 1 | 13 | 3 | 2 | 0.412 | 0.794 | 0.547 |
Shaen Bernhardt | 16 | 34 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0.176 | 0.176 | 0.256 |
Andreas Gamma | 10 | 32 | 7 | 11 | 7 | 0 | 0 | 0 | 10 | 1 | 3 | 8 | 0 | 0.344 | 0.344 | 0.400 |
Kieran Brot | 16 | 30 | 12 | 8 | 7 | 2 | 1 | 0 | 3 | 0 | 4 | 3 | 2 | 0.267 | 0.400 | 0.389 |
Michael Bini | 17 | 25 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0.160 | 0.160 | 0.233 |
Simon Weisskopf | 9 | 18 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 6 | 0 | 0.222 | 0.222 | 0.440 |
Ismael Martinez | 6 | 15 | 1 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.400 | 0.467 | 0.444 |
Mitch Klassa | 7 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0.154 | 0.154 | 0.389 |
Raphi Jung | 8 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0.000 | 0.000 | 0.188 |
Lukas Fabel | 7 | 13 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0.231 | 0.308 | 0.412 |
Benny Räber | 6 | 12 | 3 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 5 | 3 | 0 | 0.250 | 0.250 | 0.471 |
Miguel Rodriguez | 7 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0.091 | 0.091 | 0.375 |
Adi Gretener | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
NLB 2020
Player | CG | IP | H | R | ER | BB | SO | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Bini | 4 | 48.1 | 68 | 67 | 48 | 44 | 28 | 3 | 4 | 0 | 8.94 | 2.32 | 5.21 | 0.64 |
Kieran Brot | 3 | 35 | 61 | 63 | 39 | 28 | 46 | 3 | 4 | 0 | 10.03 | 2.54 | 11.83 | 1.64 |
Franklin Chavez | 0 | 13.2 | 11 | 5 | 3 | 11 | 26 | 0 | 1 | 1 | 1.98 | 1.61 | 17.12 | 2.36 |
Shaen Bernhardt | 0 | 8.1 | 20 | 34 | 23 | 22 | 6 | 1 | 1 | 0 | 24.84 | 5.04 | 6.48 | 0.27 |
Andreas Gamma | 0 | 5.2 | 1 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 1.59 | 0.88 | 7.94 | 1.25 |
Ismael Martinez | 0 | 4 | 5 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 2.25 | 2.50 | 6.75 | 0.60 |