< NLB 2018 1 Liga 2020 >
Hitting
Player | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven Murphey | 20 | 61 | 23 | 25 | 12 | 3 | 1 | 0 | 11 | 0 | 13 | 5 | 3 | 0.410 | 0.492 | 0.532 |
Michael Bini | 20 | 51 | 5 | 9 | 7 | 2 | 0 | 0 | 1 | 0 | 2 | 11 | 0 | 0.176 | 0.216 | 0.208 |
Marvin Müller | 18 | 48 | 19 | 12 | 12 | 1 | 1 | 0 | 12 | 1 | 22 | 11 | 0 | 0.250 | 0.313 | 0.479 |
Max Spencer | 16 | 47 | 15 | 23 | 18 | 8 | 0 | 0 | 7 | 2 | 9 | 4 | 3 | 0.489 | 0.660 | 0.583 |
Shaen Bernhardt | 20 | 40 | 4 | 8 | 8 | 0 | 0 | 0 | 3 | 1 | 15 | 10 | 0 | 0.200 | 0.200 | 0.418 |
Adi Gretener | 14 | 40 | 5 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0.250 | 0.250 | 0.318 |
Aaron Mitchell | 12 | 38 | 6 | 9 | 9 | 1 | 0 | 0 | 4 | 0 | 5 | 7 | 0 | 0.237 | 0.263 | 0.326 |
Aidan Mitchell | 11 | 38 | 14 | 11 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 0.289 | 0.342 | 0.341 |
Matthias Schär | 10 | 28 | 3 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 10 | 2 | 0.107 | 0.107 | 0.219 |
Robin Ingold | 13 | 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 20 | 0 | 0.000 | 0.000 | 0.129 |
Bilmanio Castillo | 8 | 24 | 9 | 14 | 5 | 3 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0.583 | 0.708 | 0.655 |
Aleks Hovey | 8 | 19 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 12 | 0 | 0.158 | 0.158 | 0.333 |
Giw Razavi | 4 | 16 | 1 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 0.313 | 0.375 | 0.353 |
Andreas Gamma | 5 | 16 | 5 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0.438 | 0.500 | 0.500 |
Martin Bosshard | 4 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0.133 | 0.133 | 0.235 |
Lukas Fabel | 7 | 15 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0.200 | 0.200 | 0.333 |
Kieran Brot | 4 | 12 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0.333 | 0.333 | 0.385 |
Ambi Cruz | 3 | 9 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0.556 | 0.556 | 0.667 |
Dani Seiler | 2 | 8 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.125 | 0.250 | 0.222 |
Martin Schmid | 4 | 6 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0.167 | 0.167 | 0.500 |
Guil Lacerda | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.000 | 0.000 | 0.250 |
JJ Guerra | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 |
Lara Kessler | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 |
Aidan Newman | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
NLB 2019
Player | CG | IP | H | R | ER | BB | SO | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Bini | 7 | 48.2 | 102 | 127 | 85 | 66 | 32 | 0 | 9 | 0 | 15.72 | 3.45 | 5.92 | 0.48 |
Max Spencer | 4 | 41 | 25 | 15 | 8 | 4 | 67 | 4 | 1 | 1 | 1.76 | 0.71 | 14.71 | 16.75 |
Shaen Bernhardt | 1 | 30.2 | 52 | 61 | 48 | 30 | 22 | 1 | 3 | 0 | 14.09 | 2.67 | 6.46 | 0.73 |
Kieran Brot | 0 | 2.2 | 8 | 9 | 6 | 4 | 4 | 0 | 0 | 0 | 20.25 | 4.50 | 13.50 | 1.00 |
Aidan Mitchell | 0 | 2.2 | 2 | 2 | 2 | 4 | 5 | 1 | 1 | 0 | 6.75 | 2.25 | 16.88 | 1.25 |
Ambi Cruz | 0 | 1 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 5.00 | 9.00 | 0.00 |