Hitting
Player | G | PA | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benny Räber | 16 | 65 | 47 | 21 | 14 | 2 | 3 | 0 | 0 | 34 | 2 | 16 | 7 | 2 | 0.298 | 0.362 | 0.492 |
Michael Bini | 13 | 45 | 43 | 4 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 0.186 | 0.186 | 0.222 |
Marvin Müller | 14 | 51 | 42 | 10 | 11 | 5 | 1 | 0 | 0 | 9 | 2 | 8 | 8 | 1 | 0.262 | 0.286 | 0.392 |
Martin Schmid | 13 | 48 | 38 | 15 | 10 | 4 | 2 | 1 | 0 | 10 | 0 | 9 | 9 | 1 | 0.263 | 0.368 | 0.417 |
Kieran Brot | 14 | 39 | 32 | 8 | 9 | 7 | 1 | 1 | 0 | 6 | 0 | 7 | 7 | 0 | 0.281 | 0.375 | 0.410 |
Josh McMorrow | 9 | 33 | 30 | 5 | 9 | 11 | 4 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0.300 | 0.433 | 0.333 |
Steven Murphey | 10 | 41 | 27 | 15 | 12 | 9 | 4 | 2 | 2 | 4 | 0 | 11 | 3 | 1 | 0.444 | 0.963 | 0.585 |
Roman Forster | 8 | 28 | 25 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 8 | 0 | 0.080 | 0.120 | 0.179 |
Shaen Bernhardt | 14 | 29 | 23 | 6 | 7 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 0.304 | 0.304 | 0.345 |
Brian Hauck | 7 | 22 | 21 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0.238 | 0.238 | 0.273 |
Adi Gretener | 8 | 23 | 20 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0.300 | 0.300 | 0.391 |
Aaron Mitchell | 5 | 17 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0.067 | 0.067 | 0.176 |
Aleks Hovey | 5 | 14 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.143 | 0.143 | 0.143 |
Dani Seiler | 4 | 14 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0.273 | 0.273 | 0.429 |
Aidan Mitchell | 5 | 15 | 11 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0.273 | 0.273 | 0.400 |
Martin Bosshard | 3 | 13 | 10 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0.100 | 0.100 | 0.308 |
Matthias Schär | 3 | 10 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 3 | 0 | 0.625 | 0.625 | 0.700 |
Duliesky Maqueira del Llano | 2 | 9 | 8 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.375 | 0.875 | 0.444 |
Rafa Pineda Pineda | 2 | 8 | 6 | 4 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0.500 | 1.000 | 0.625 |
Dave Iten | 2 | 6 | 6 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0.333 | 0.500 | 0.333 |
Stefan Werkman | 2 | 7 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 0.333 | 0.333 | 0.429 |
JJ Guerra | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.000 | 0.000 |
Mauricio Alvarez-Reyes | 2 | 7 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0.200 | 0.400 | 0.429 |
Pitching
Player | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kieran Brot | 4 | 48 | 75 | 64 | 48 | 27 | 35 | 4 | 4 | 4 | 0 | 9.00 | 2.13 | 6.56 | 1.30 |
Shaen Bernhardt | 1 | 29 | 45 | 60 | 39 | 40 | 24 | 10 | 1 | 4 | 0 | 12.10 | 2.93 | 7.45 | 0.60 |
Michael Bini | 1 | 21 | 36 | 32 | 28 | 17 | 14 | 4 | 1 | 2 | 1 | 12.00 | 2.52 | 6.00 | 0.82 |
Aidan Mitchell | 0 | 1.2 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.60 | 21.60 | 0.00 |