Hitting
Player | G | PA | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Bosshard | 16 | 68 | 57 | 26 | 15 | 8 | 1 | 0 | 0 | 12 | 2 | 11 | 13 | 0 | 0.263 | 0.281 | 0.382 |
Duliesky Maqueira del Llano | 15 | 62 | 53 | 18 | 28 | 21 | 9 | 0 | 0 | 8 | 1 | 9 | 1 | 0 | 0.528 | 0.698 | 0.597 |
Rafa Pineda Pineda | 14 | 59 | 48 | 19 | 22 | 22 | 6 | 0 | 2 | 9 | 1 | 6 | 1 | 1 | 0.458 | 0.708 | 0.492 |
Mauricio Alvarez-Reyes | 12 | 50 | 47 | 8 | 15 | 18 | 5 | 1 | 0 | 5 | 0 | 3 | 3 | 0 | 0.319 | 0.468 | 0.360 |
Steven Murphey | 15 | 62 | 47 | 19 | 21 | 25 | 5 | 1 | 1 | 8 | 0 | 12 | 5 | 0 | 0.447 | 0.660 | 0.532 |
Kieran Brot | 15 | 59 | 47 | 10 | 17 | 12 | 5 | 0 | 0 | 9 | 3 | 11 | 3 | 1 | 0.362 | 0.468 | 0.492 |
Benny Räber | 15 | 66 | 42 | 37 | 12 | 6 | 0 | 0 | 0 | 25 | 3 | 21 | 8 | 2 | 0.286 | 0.286 | 0.530 |
Martin Schmid | 14 | 52 | 35 | 11 | 7 | 7 | 0 | 0 | 0 | 9 | 0 | 14 | 7 | 1 | 0.200 | 0.200 | 0.423 |
Marvin Müller | 13 | 45 | 31 | 10 | 10 | 9 | 2 | 0 | 0 | 6 | 2 | 12 | 6 | 2 | 0.323 | 0.387 | 0.533 |
Michael Bini | 15 | 33 | 27 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 8 | 2 | 0.111 | 0.111 | 0.242 |
Jeff Mottl | 7 | 19 | 15 | 5 | 6 | 1 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 1 | 0.400 | 0.467 | 0.526 |
Dave Iten | 7 | 15 | 13 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 0.231 | 0.231 | 0.333 |
Josh McMorrow | 6 | 15 | 12 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0.250 | 0.250 | 0.333 |
Matthias Schär | 4 | 11 | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0.429 | 0.429 | 0.636 |
Yannick Brot | 3 | 10 | 7 | 5 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0.571 | 1.143 | 0.700 |
Roman Forster | 5 | 9 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 0.500 | 0.500 | 0.667 |
Shaen Bernhardt | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Alex Steiger | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 1.000 |
NLB 2017
Player | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaen Bernhardt | 2 | 39.1 | 66 | 55 | 42 | 30 | 28 | 10 | 5 | 3 | 0 | 9.61 | 2.44 | 6.41 | 0.93 |
Kieran Brot | 2 | 31.1 | 26 | 20 | 13 | 14 | 42 | 2 | 4 | 0 | 1 | 3.73 | 1.28 | 12.06 | 3.00 |
Alex Steiger | 2 | 28 | 30 | 21 | 17 | 5 | 23 | 0 | 2 | 1 | 0 | 5.46 | 1.25 | 7.39 | 4.60 |
Michael Bini | 1 | 6.2 | 15 | 25 | 12 | 12 | 2 | 3 | 0 | 1 | 0 | 16.20 | 4.05 | 2.70 | 0.17 |
Jeff Mottl | 0 | 3.1 | 1 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 2.70 | 0.90 | 13.50 | 2.50 |
Yannick Brot | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4.50 | 1.00 | 13.50 | 1.50 |
Steven Murphey | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |