Hitting
Player | G | PA | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Bosshard | 16 | 63 | 51 | 14 | 13 | 6 | 0 | 0 | 0 | 13 | 2 | 8 | 10 | 3 | 0.255 | 0.255 | 0.381 |
Martin Schmid | 17 | 61 | 48 | 13 | 16 | 15 | 3 | 1 | 0 | 11 | 1 | 9 | 14 | 2 | 0.333 | 0.438 | 0.443 |
Michael Bini | 18 | 61 | 46 | 6 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 12 | 9 | 2 | 0.109 | 0.109 | 0.311 |
Benny Räber | 19 | 74 | 42 | 28 | 17 | 9 | 1 | 0 | 0 | 21 | 0 | 25 | 5 | 6 | 0.405 | 0.429 | 0.649 |
Giw Razavi | 14 | 53 | 41 | 16 | 11 | 8 | 1 | 0 | 0 | 14 | 0 | 10 | 5 | 2 | 0.268 | 0.293 | 0.434 |
Yannick Brot | 15 | 52 | 40 | 11 | 15 | 14 | 4 | 0 | 0 | 20 | 1 | 9 | 5 | 1 | 0.375 | 0.475 | 0.481 |
Kieran Brot | 18 | 49 | 39 | 8 | 6 | 5 | 0 | 0 | 0 | 4 | 0 | 8 | 13 | 1 | 0.154 | 0.154 | 0.306 |
Kevin Wieczynski | 12 | 40 | 34 | 6 | 9 | 6 | 1 | 0 | 0 | 2 | 0 | 6 | 6 | 0 | 0.265 | 0.294 | 0.375 |
Steven Murphey | 11 | 41 | 30 | 12 | 10 | 9 | 3 | 2 | 0 | 4 | 1 | 8 | 8 | 1 | 0.333 | 0.567 | 0.463 |
Adi Gretener | 13 | 32 | 29 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0.172 | 0.207 | 0.250 |
Dani Seiler | 13 | 30 | 27 | 6 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0.148 | 0.185 | 0.233 |
Shaen Bernhardt | 17 | 33 | 25 | 8 | 6 | 6 | 1 | 0 | 0 | 4 | 0 | 5 | 8 | 2 | 0.240 | 0.280 | 0.394 |
Marvin Müller | 6 | 24 | 17 | 2 | 5 | 3 | 0 | 0 | 0 | 4 | 0 | 6 | 7 | 1 | 0.294 | 0.294 | 0.500 |
Jeff Mottl | 10 | 19 | 14 | 7 | 4 | 3 | 2 | 1 | 0 | 5 | 1 | 5 | 1 | 0 | 0.286 | 0.571 | 0.474 |
Alex Steiger | 10 | 16 | 11 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 0 | 0.091 | 0.091 | 0.375 |
Dave Iten | 6 | 9 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.125 | 0.125 | 0.222 |
Roman Forster | 6 | 14 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 2 | 0.167 | 0.167 | 0.643 |
Elia Kühne | 6 | 8 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.500 | 0.500 | 0.625 |
Matthias Schär | 5 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.000 | 0.000 | 0.375 |
Cyrill Haas | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 1.000 | 0.500 |
Pitching
Player | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Steiger | 6 | 43.1 | 39 | 23 | 16 | 9 | 36 | 2 | 5 | 2 | 0 | 3.32 | 1.11 | 7.48 | 4.00 |
Shaen Bernhardt | 3 | 38.2 | 31 | 36 | 26 | 39 | 42 | 7 | 5 | 2 | 0 | 6.05 | 1.81 | 9.78 | 1.08 |
Yannick Brot | 0 | 7 | 7 | 9 | 3 | 8 | 8 | 0 | 1 | 1 | 0 | 3.86 | 2.14 | 10.29 | 1.00 |
Adi Gretener | 0 | 6 | 5 | 5 | 5 | 6 | 6 | 0 | 0 | 1 | 0 | 7.50 | 1.83 | 9.00 | 1.00 |
Jeff Mottl | 0 | 3.1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 18.90 | 0.00 |
Michael Bini | 0 | 2 | 5 | 12 | 7 | 8 | 1 | 1 | 0 | 0 | 0 | 31.50 | 6.50 | 4.50 | 0.13 |
Martin Bosshard | 0 | 1 | 5 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 45.00 | 6.00 | 0.00 | 0.00 |
Martin Schmid | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 18.00 | 3.00 | 0.00 | 0.00 |
Steven Murphey | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | 1.00 | 9.00 | 1.00 |