Hitting
Player | G | PA | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yannick Brot | 14 | 50 | 41 | 12 | 17 | 6 | 0 | 1 | 0 | 14 | 0 | 2 | 3 | 7 | 0.415 | 0.463 | 0.520 |
Dani Seiler | 14 | 43 | 35 | 6 | 7 | 3 | 0 | 0 | 0 | 4 | 1 | 5 | 10 | 1 | 0.200 | 0.200 | 0.302 |
Rafa Pineda Pineda | 12 | 47 | 35 | 10 | 11 | 10 | 3 | 1 | 1 | 6 | 0 | 9 | 8 | 1 | 0.314 | 0.543 | 0.447 |
Martin Schmid | 14 | 49 | 34 | 8 | 4 | 7 | 0 | 0 | 0 | 8 | 0 | 14 | 9 | 0 | 0.118 | 0.118 | 0.367 |
Kieran Brot | 14 | 40 | 31 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 7 | 1 | 0.290 | 0.290 | 0.450 |
Giw Razavi | 14 | 48 | 30 | 8 | 11 | 5 | 2 | 0 | 0 | 5 | 1 | 12 | 2 | 4 | 0.367 | 0.433 | 0.563 |
Benny Räber | 10 | 35 | 28 | 9 | 4 | 2 | 0 | 0 | 0 | 6 | 0 | 7 | 5 | 0 | 0.143 | 0.143 | 0.314 |
Shaen Bernhardt | 13 | 30 | 26 | 4 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 3 | 10 | 1 | 0.115 | 0.154 | 0.233 |
Marvin Müller | 10 | 38 | 25 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 11 | 7 | 1 | 0.080 | 0.080 | 0.368 |
Martin Bosshard | 8 | 26 | 22 | 7 | 7 | 7 | 1 | 0 | 0 | 13 | 0 | 2 | 4 | 0 | 0.318 | 0.364 | 0.346 |
Michael Bini | 10 | 31 | 19 | 8 | 4 | 5 | 0 | 0 | 0 | 7 | 0 | 6 | 5 | 0 | 0.211 | 0.211 | 0.323 |
Irving Rodriguez Angulo | 7 | 22 | 15 | 6 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 0.267 | 0.333 | 0.409 |
Marcell Pena Reyes | 6 | 16 | 14 | 2 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 5 | 1 | 0.357 | 0.500 | 0.438 |
Juan Francisco Robles | 9 | 20 | 13 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 2 | 0.154 | 0.154 | 0.400 |
Andre Püntener | 5 | 13 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0.083 | 0.083 | 0.077 |
Simon Portmann | 5 | 16 | 11 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 0.182 | 0.182 | 0.438 |
Nino Wirth | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.000 | 0.000 | 0.250 |
Adi Gretener | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.000 | 0.000 | 0.667 |
Roman Forster | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.000 | 0.500 |
Alex Steiger | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Pitching
Player | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yannick Brot | 1 | 30.1 | 40 | 39 | 19 | 27 | 27 | 2 | 2 | 4 | 0 | 5.64 | 2.21 | 8.01 | 1.00 |
Juan Francisco Robles | 0 | 20.1 | 27 | 16 | 7 | 5 | 23 | 2 | 2 | 1 | 0 | 3.10 | 1.57 | 10.18 | 4.60 |
Kieran Brot | 0 | 19.1 | 31 | 38 | 21 | 19 | 11 | 5 | 0 | 1 | 0 | 9.78 | 2.59 | 5.12 | 0.58 |
Martin Schmid | 0 | 10.2 | 16 | 21 | 12 | 15 | 5 | 2 | 0 | 1 | 0 | 10.13 | 2.91 | 4.22 | 0.33 |
Alex Steiger | 1 | 9.1 | 10 | 7 | 5 | 5 | 12 | 1 | 1 | 0 | 0 | 4.82 | 1.61 | 11.57 | 2.40 |
Shaen Bernhardt | 0 | 7.1 | 10 | 21 | 16 | 20 | 7 | 2 | 0 | 2 | 0 | 19.64 | 4.09 | 8.59 | 0.35 |
Martin Bosshard | 0 | 3.2 | 6 | 7 | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 14.73 | 3.27 | 4.91 | 0.33 |