Hitting
Player | G | PA | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yannick Brot | 20 | 77 | 67 | 23 | 24 | 16 | 5 | 1 | 0 | 17 | 0 | 7 | 3 | 3 | 0.358 | 0.463 | 0.442 |
Rafa Pineda Pineda | 18 | 64 | 54 | 14 | 20 | 22 | 8 | 1 | 2 | 9 | 2 | 10 | 3 | 0 | 0.370 | 0.667 | 0.469 |
Benny Räber | 17 | 66 | 54 | 18 | 14 | 4 | 1 | 0 | 0 | 18 | 2 | 10 | 7 | 0 | 0.259 | 0.278 | 0.364 |
Giw Razavi | 16 | 49 | 45 | 5 | 12 | 5 | 0 | 0 | 0 | 7 | 0 | 3 | 7 | 1 | 0.267 | 0.267 | 0.327 |
Martin Schmid | 16 | 56 | 45 | 9 | 11 | 8 | 0 | 0 | 0 | 3 | 1 | 9 | 11 | 0 | 0.244 | 0.244 | 0.357 |
Marc Luthiger | 13 | 39 | 33 | 4 | 6 | 4 | 1 | 0 | 0 | 3 | 1 | 6 | 8 | 0 | 0.182 | 0.212 | 0.308 |
Michael Bini | 15 | 35 | 29 | 1 | 6 | 3 | 0 | 0 | 0 | 4 | 1 | 6 | 11 | 0 | 0.207 | 0.207 | 0.343 |
Patrick Leemann | 11 | 34 | 29 | 6 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 5 | 6 | 0 | 0.172 | 0.172 | 0.294 |
Irving Rodriguez Angulo | 8 | 28 | 27 | 10 | 9 | 5 | 3 | 0 | 0 | 2 | 1 | 0 | 5 | 1 | 0.333 | 0.444 | 0.357 |
Shaen Bernhardt | 14 | 27 | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 0 | 0.167 | 0.167 | 0.259 |
Marvin Müller | 10 | 21 | 19 | 5 | 7 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 6 | 0 | 0.368 | 0.368 | 0.429 |
Roman Forster | 9 | 20 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 11 | 2 | 0.000 | 0.000 | 0.300 |
Dani Seiler | 6 | 15 | 13 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0.385 | 0.385 | 0.467 |
Simon Portmann | 5 | 13 | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0.300 | 0.300 | 0.462 |
Adi Gretener | 5 | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.125 | 0.125 | 0.125 |
Timo Käppler | 5 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.000 | 0.000 | 0.000 |
Steven Murphey | 2 | 7 | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.429 | 0.571 | 0.714 |
Kieran Brot | 4 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.200 |
Matt Righter | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0.000 | 0.000 | 0.200 |
Kevin Bicker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
NLB 2014
Player | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yannick Brot | 3 | 45 | 65 | 53 | 35 | 31 | 26 | 3 | 1 | 6 | 1 | 7.00 | 2.13 | 5.20 | 0.84 |
Shaen Bernhardt | 2 | 26.2 | 40 | 52 | 40 | 26 | 26 | 9 | 1 | 4 | 0 | 13.50 | 2.48 | 8.78 | 1.00 |
Matt Righter | 0 | 14.2 | 7 | 4 | 2 | 1 | 31 | 4 | 2 | 0 | 0 | 1.23 | 0.55 | 19.02 | 31.00 |
Martin Schmid | 0 | 10 | 24 | 23 | 12 | 12 | 4 | 1 | 0 | 1 | 0 | 10.80 | 3.60 | 3.60 | 0.33 |
Rafa Pineda Pineda | 0 | 6.2 | 8 | 20 | 13 | 14 | 5 | 5 | 0 | 1 | 0 | 17.55 | 3.30 | 6.75 | 0.36 |
Michael Bini | 0 | 4.1 | 6 | 11 | 5 | 6 | 9 | 3 | 0 | 1 | 0 | 10.38 | 2.77 | 18.69 | 1.50 |
Kieran Brot | 0 | 4.1 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 6.23 | 1.62 | 6.23 | 1.00 |