< 1 Liga 2012 NLB 2014 >
Hitting
Player | G | PA | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Bosshard | 19 | 78 | 64 | 15 | 15 | 4 | 1 | 0 | 0 | 14 | 0 | 11 | 20 | 2 | 0.234 | 0.250 | 0.359 |
Martin Schmid | 19 | 76 | 63 | 6 | 19 | 13 | 2 | 0 | 0 | 4 | 0 | 13 | 14 | 0 | 0.302 | 0.333 | 0.421 |
Yannick Brot | 18 | 70 | 62 | 10 | 20 | 9 | 0 | 2 | 0 | 7 | 1 | 4 | 6 | 4 | 0.323 | 0.387 | 0.400 |
Benny Räber | 21 | 82 | 56 | 16 | 12 | 8 | 1 | 0 | 0 | 11 | 1 | 25 | 10 | 1 | 0.214 | 0.232 | 0.463 |
Dani Seiler | 21 | 72 | 53 | 12 | 8 | 5 | 0 | 0 | 0 | 9 | 1 | 11 | 15 | 8 | 0.151 | 0.151 | 0.375 |
Patrick Leemann | 18 | 56 | 52 | 10 | 8 | 3 | 0 | 0 | 0 | 4 | 0 | 4 | 13 | 0 | 0.154 | 0.154 | 0.214 |
Steven Murphey | 15 | 61 | 46 | 15 | 18 | 12 | 4 | 1 | 0 | 9 | 0 | 13 | 5 | 1 | 0.391 | 0.522 | 0.525 |
Giw Razavi | 17 | 58 | 45 | 8 | 8 | 6 | 1 | 1 | 0 | 5 | 1 | 11 | 15 | 1 | 0.178 | 0.244 | 0.345 |
Phillip Rohr | 12 | 36 | 35 | 7 | 7 | 7 | 0 | 0 | 0 | 5 | 0 | 1 | 13 | 0 | 0.200 | 0.200 | 0.222 |
Rafa Pineda Pineda | 10 | 37 | 29 | 8 | 8 | 7 | 2 | 0 | 0 | 1 | 0 | 6 | 6 | 0 | 0.276 | 0.345 | 0.378 |
Sean Pierce | 9 | 29 | 28 | 5 | 9 | 2 | 1 | 0 | 2 | 3 | 0 | 1 | 3 | 0 | 0.321 | 0.571 | 0.345 |
Alex Steiger | 8 | 30 | 23 | 5 | 6 | 7 | 0 | 1 | 0 | 3 | 0 | 7 | 7 | 0 | 0.261 | 0.348 | 0.433 |
Marc Luthiger | 11 | 33 | 21 | 4 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 12 | 9 | 0 | 0.190 | 0.238 | 0.485 |
Thomas Schmid | 9 | 25 | 19 | 7 | 5 | 2 | 1 | 0 | 0 | 6 | 0 | 6 | 9 | 0 | 0.263 | 0.316 | 0.440 |
Shaen Bernhardt | 13 | 16 | 12 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 0.250 | 0.417 | 0.438 |
Roman Forster | 4 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0.000 | 0.000 | 0.333 |
Irving Rodriguez Angulo | 2 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 1.000 | 0.750 |
Jonas Fester | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Pitching
Player | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaen Bernhardt | 2 | 36 | 69 | 104 | 84 | 59 | 41 | 19 | 0 | 10 | 0 | 21.00 | 3.56 | 10.25 | 0.69 |
Alex Steiger | 5 | 35 | 52 | 37 | 19 | 13 | 37 | 1 | 2 | 3 | 0 | 4.89 | 1.86 | 9.51 | 2.85 |
Martin Bosshard | 4 | 31.2 | 62 | 49 | 44 | 25 | 11 | 9 | 1 | 4 | 0 | 12.51 | 2.75 | 3.12 | 0.44 |
Yannick Brot | 0 | 19 | 36 | 35 | 26 | 24 | 13 | 5 | 0 | 1 | 0 | 12.32 | 3.16 | 6.16 | 0.54 |
Steven Murphey | 0 | 7.1 | 5 | 10 | 7 | 9 | 7 | 0 | 0 | 0 | 0 | 8.59 | 1.91 | 8.59 | 0.78 |
Sean Pierce | 0 | 7 | 7 | 6 | 6 | 2 | 8 | 1 | 1 | 0 | 0 | 7.71 | 1.29 | 10.29 | 4.00 |
Rafa Pineda Pineda | 0 | 3.2 | 5 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 4.91 | 3.82 | 2.45 | 0.11 |
Martin Schmid | 0 | 3 | 9 | 9 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 24.00 | 4.67 | 6.00 | 0.40 |
Jonas Fester | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4.50 | 0.00 |
Phillip Rohr | 0 | 1.2 | 3 | 11 | 11 | 10 | 0 | 2 | 0 | 1 | 0 | 59.40 | 7.80 | 0.00 | 0.00 |