< NLB 2008 1 Liga 2010 >
Hitting
Player | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Schmid | 16 | 45 | 35 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 9 | 18 | 1 | 0 | 0.114 | 0.114 | 0.311 |
Jonas Mosimann | 13 | 36 | 35 | 5 | 8 | 3 | 1 | 0 | 0 | 9 | 2 | 1 | 0 | 9 | 1 | 0 | 0.229 | 0.257 | 0.250 |
Reto Schmid | 12 | 38 | 31 | 6 | 10 | 4 | 1 | 0 | 0 | 11 | 5 | 3 | 5 | 5 | 1 | 1 | 0.323 | 0.355 | 0.421 |
Steve Iten | 11 | 29 | 26 | 2 | 10 | 1 | 1 | 0 | 0 | 11 | 3 | 0 | 3 | 7 | 0 | 0 | 0.385 | 0.423 | 0.448 |
Niklas Meyer | 13 | 28 | 24 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 8 | 1 | 0 | 0.042 | 0.042 | 0.179 |
Benhamin Wyss | 9 | 23 | 23 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0.043 | 0.087 | 0.043 |
Stefan Hirschier | 13 | 25 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 | 4 | 0 | 0.000 | 0.000 | 0.240 |
Fabian Wyss | 8 | 23 | 18 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 8 | 2 | 1 | 0.056 | 0.056 | 0.217 |
Martin Bosshard | 8 | 21 | 18 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 3 | 7 | 0 | 0 | 0.222 | 0.222 | 0.333 |
Freddi Maldonado | 7 | 17 | 16 | 3 | 8 | 4 | 2 | 0 | 0 | 10 | 2 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.625 | 0.529 |
Elias Zimmermann | 9 | 14 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0.143 | 0.143 | 0.143 |
Kevin Fischer | 7 | 15 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0.154 | 0.154 | 0.267 |
Frederik Furrer | 9 | 17 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 11 | 1 | 1 | 0.154 | 0.154 | 0.294 |
Giw Razavi | 4 | 9 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0.222 | 0.222 | 0.222 |
Michael Rosario | 2 | 7 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.286 |
Gabriel Holguin | 2 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.143 | 0.143 | 0.143 |
Rolando Balbuena Lantigua | 2 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0.200 | 0.200 | 0.333 |
Oliver Oswald | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Geoffrey Rockey | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Ramon Espinal | 2 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 |
Janick Odermatt | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Rico Ineichen | 2 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Yoquenni Sierra Pinales | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Mark Imhof | 2 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 1.000 | 0.750 |
Markus Vollmeier | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Andreas Balmer | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Marco Iten | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Reto Erhler | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | 0.000 | 0.667 |
Pitching
Player | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stefan Hirschier | 1 | 23 | 64 | 99 | 46 | 42 | 14 | 6 | 0 | 2 | 0 | 18.00 | 4.61 | 5.48 | 0.33 |
Steve Iten | 1 | 16.1 | 30 | 54 | 37 | 38 | 7 | 1 | 0 | 3 | 0 | 20.39 | 4.16 | 3.86 | 0.18 |
Martin Bosshard | 0 | 16 | 54 | 70 | 28 | 27 | 17 | 3 | 0 | 4 | 0 | 15.75 | 5.06 | 9.56 | 0.63 |
Reto Schmid | 0 | 10 | 32 | 53 | 18 | 23 | 13 | 6 | 0 | 0 | 0 | 16.20 | 5.50 | 11.70 | 0.57 |
Andreas Balmer | 1 | 6 | 8 | 9 | 6 | 3 | 6 | 0 | 0 | 1 | 0 | 9.00 | 1.83 | 9.00 | 2.00 |
Ramon Espinal | 1 | 6 | 4 | 6 | 3 | 2 | 11 | 0 | 0 | 1 | 0 | 4.50 | 1.00 | 16.50 | 5.50 |
Freddi Maldonado | 0 | 3.1 | 7 | 12 | 9 | 6 | 2 | 0 | 0 | 1 | 0 | 24.30 | 3.90 | 5.40 | 0.33 |
Marco Iten | 0 | 1.2 | 9 | 10 | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 54.00 | 7.80 | 13.50 | 0.40 |
Mark Imhof | 0 | 1.1 | 9 | 10 | 10 | 5 | 2 | 1 | 0 | 0 | 0 | 67.50 | 10.50 | 13.50 | 0.40 |
Martin Schmid | 0 | 1 | 4 | 10 | 10 | 9 | 0 | 1 | 0 | 0 | 0 | 90.00 | 13.00 | 0.00 | 0.00 |
Rico Ineichen | 0 | 1 | 1 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 36.00 | 5.00 | 18.00 | 0.50 |
Niklas Meyer | 0 | 1 | 5 | 17 | 15 | 11 | 1 | 1 | 0 | 1 | 0 | 135.00 | 16.00 | 9.00 | 0.09 |