Hitting
Player | G | PA | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabriel Holguin | 16 | 56 | 52 | 8 | 16 | 7 | 4 | 0 | 0 | 6 | 2 | 2 | 9 | 2 | 0.308 | 0.385 | 0.357 |
Rolando Balbuena Lantigua | 13 | 46 | 39 | 13 | 16 | 14 | 1 | 0 | 3 | 6 | 0 | 6 | 4 | 1 | 0.410 | 0.667 | 0.500 |
Michael Rosario | 14 | 48 | 39 | 8 | 11 | 7 | 1 | 0 | 0 | 8 | 4 | 9 | 5 | 0 | 0.282 | 0.308 | 0.417 |
Reto Schmid | 12 | 44 | 36 | 7 | 7 | 2 | 0 | 0 | 0 | 9 | 3 | 7 | 12 | 1 | 0.194 | 0.194 | 0.341 |
Jonas Mosimann | 15 | 39 | 34 | 10 | 13 | 7 | 4 | 0 | 0 | 7 | 1 | 5 | 7 | 0 | 0.382 | 0.500 | 0.462 |
Andreas Balmer | 10 | 41 | 34 | 9 | 9 | 6 | 2 | 0 | 0 | 4 | 1 | 5 | 6 | 2 | 0.265 | 0.324 | 0.390 |
Juan Hernandez Marte | 10 | 37 | 29 | 9 | 9 | 7 | 3 | 0 | 2 | 0 | 0 | 7 | 6 | 1 | 0.310 | 0.621 | 0.459 |
Martin Bosshard | 12 | 36 | 29 | 8 | 6 | 3 | 1 | 0 | 0 | 7 | 1 | 6 | 11 | 1 | 0.207 | 0.241 | 0.361 |
Ramon Espinal | 10 | 37 | 28 | 10 | 8 | 4 | 3 | 0 | 1 | 2 | 1 | 8 | 2 | 0 | 0.286 | 0.500 | 0.432 |
Yoquenni Sierra Pinales | 8 | 29 | 25 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0.240 | 0.320 | 0.345 |
Rico Ineichen | 4 | 15 | 15 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0.333 | 0.400 | 0.333 |
Martin Schmid | 8 | 21 | 14 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 0.071 | 0.071 | 0.333 |
Yannick Riedo | 7 | 16 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 0.000 | 0.000 | 0.250 |
Christian von Ah | 4 | 14 | 11 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 4 | 0 | 0.182 | 0.273 | 0.357 |
Alex Steiger | 5 | 15 | 10 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0.100 | 0.100 | 0.400 |
Steve Iten | 2 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.200 | 0.200 | 0.200 |
Niklas Meyer | 4 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0.000 | 0.000 | 0.167 |
Philip Oehen | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 |
Christoph Enz | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0.000 | 0.000 | 0.333 |
Can Külahcigil | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.500 |
Mario Rüttimann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Pitching
Player | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramon Espinal | 4 | 30.1 | 24 | 19 | 8 | 18 | 42 | 3 | 2 | 2 | 0 | 2.37 | 1.38 | 12.46 | 2.33 |
Alex Steiger | 4 | 26 | 36 | 25 | 7 | 4 | 19 | 1 | 2 | 2 | 0 | 2.42 | 1.54 | 6.57 | 4.75 |
Rolando Balbuena Lantigua | 2 | 20 | 24 | 16 | 8 | 5 | 14 | 3 | 2 | 1 | 0 | 3.60 | 1.45 | 6.30 | 2.80 |
Andreas Balmer | 2 | 12 | 25 | 21 | 18 | 4 | 7 | 0 | 1 | 2 | 0 | 13.50 | 2.42 | 5.25 | 1.75 |
Martin Bosshard | 1 | 9.1 | 23 | 28 | 18 | 13 | 5 | 1 | 0 | 2 | 0 | 17.36 | 3.86 | 4.82 | 0.38 |
Juan Hernandez Marte | 0 | 3.2 | 4 | 3 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 4.91 | 1.09 | 17.18 | 0.00 |
Rico Ineichen | 0 | 2 | 6 | 11 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 4.50 | 7.50 | 4.50 | 0.11 |
Christian von Ah | 0 | 0.2 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 27.00 | 7.50 | 0.00 | 0.00 |