Hitting
Player | G | PA | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juan Hernandez Marte | 20 | 95 | 85 | 29 | 37 | 38 | 17 | 1 | 4 | 7 | 8 | 9 | 17 | 1 | 0.435 | 0.800 | 0.495 |
Rolando Balbuena Lantigua | 22 | 92 | 85 | 30 | 38 | 24 | 15 | 1 | 2 | 17 | 3 | 4 | 14 | 3 | 0.447 | 0.718 | 0.489 |
Willi Lopez | 21 | 95 | 81 | 39 | 35 | 34 | 17 | 2 | 5 | 12 | 3 | 4 | 17 | 6 | 0.432 | 0.877 | 0.474 |
Gabriel Holguin | 21 | 85 | 74 | 17 | 22 | 11 | 9 | 0 | 0 | 12 | 5 | 7 | 19 | 2 | 0.297 | 0.419 | 0.365 |
Rico Ineichen | 17 | 84 | 71 | 23 | 24 | 8 | 7 | 0 | 0 | 6 | 2 | 13 | 9 | 0 | 0.338 | 0.437 | 0.440 |
Christian von Ah | 19 | 85 | 68 | 22 | 16 | 6 | 6 | 0 | 0 | 8 | 2 | 10 | 17 | 6 | 0.235 | 0.353 | 0.376 |
Andreas Balmer | 18 | 64 | 55 | 11 | 16 | 4 | 0 | 0 | 0 | 10 | 2 | 6 | 15 | 0 | 0.291 | 0.291 | 0.344 |
Reto Schmid | 15 | 66 | 50 | 4 | 9 | 8 | 3 | 0 | 0 | 4 | 3 | 10 | 10 | 3 | 0.180 | 0.240 | 0.333 |
Jose Mena Tiburcio | 12 | 54 | 41 | 12 | 6 | 7 | 1 | 0 | 0 | 7 | 0 | 11 | 11 | 1 | 0.146 | 0.171 | 0.333 |
Ramon Espinal | 12 | 52 | 37 | 11 | 15 | 5 | 7 | 0 | 0 | 4 | 3 | 9 | 5 | 3 | 0.405 | 0.595 | 0.519 |
Martin Bosshard | 11 | 33 | 28 | 7 | 7 | 4 | 0 | 0 | 0 | 5 | 0 | 4 | 10 | 0 | 0.250 | 0.250 | 0.333 |
Marco Iten | 7 | 18 | 15 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 2 | 7 | 1 | 0.267 | 0.267 | 0.389 |
Alex Steiger | 9 | 21 | 15 | 7 | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 6 | 6 | 0 | 0.267 | 0.467 | 0.476 |
Stefano Sabbatini | 7 | 17 | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0.000 | 0.000 | 0.118 |
Markus Vollmeier | 5 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 0.000 | 0.000 | 0.200 |
Can Külahcigil | 3 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.125 | 0.125 | 0.125 |
Francisco Polanco | 2 | 9 | 8 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0.125 | 0.500 | 0.222 |
Martin Schmid | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0.000 | 0.000 | 0.167 |
Gregor Schuler | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 |
Marco Hegglin | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
Pitching
Player | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Steiger | 5 | 42 | 49 | 34 | 23 | 3 | 46 | 1 | 4 | 1 | 0 | 4.93 | 1.24 | 9.86 | 15.33 |
Ramon Espinal | 1 | 37.2 | 31 | 28 | 18 | 12 | 43 | 3 | 3 | 0 | 1 | 4.30 | 1.14 | 10.27 | 3.58 |
Andreas Balmer | 2 | 34.1 | 54 | 34 | 27 | 10 | 26 | 1 | 3 | 1 | 1 | 7.08 | 1.86 | 6.82 | 2.60 |
Rolando Balbuena Lantigua | 0 | 18.1 | 14 | 12 | 5 | 2 | 12 | 2 | 1 | 0 | 0 | 2.45 | 0.87 | 5.71 | 6.00 |
Stefano Sabbatini | 0 | 17.1 | 27 | 39 | 27 | 18 | 11 | 7 | 0 | 3 | 0 | 14.02 | 2.60 | 5.71 | 0.61 |
Juan Hernandez Marte | 0 | 17 | 27 | 24 | 16 | 19 | 20 | 1 | 2 | 1 | 0 | 8.47 | 2.71 | 10.59 | 1.05 |
Willi Lopez | 0 | 10.2 | 12 | 13 | 9 | 8 | 14 | 1 | 0 | 1 | 0 | 7.59 | 1.88 | 11.81 | 1.75 |
Francisco Polanco | 0 | 3 | 4 | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 6.00 | 2.00 | 9.00 | 1.50 |