Hitting
Player | G | PA | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rico Ineichen | 18 | 80 | 67 | 23 | 34 | 14 | 4 | 1 | 0 | 14 | 5 | 13 | 2 | 0.507 | 0.597 | 0.588 |
Rolando Balbuena Lantigua | 19 | 76 | 57 | 13 | 20 | 16 | 9 | 0 | 0 | 6 | 3 | 18 | 9 | 0.351 | 0.509 | 0.513 |
Marc Luthiger | 21 | 79 | 55 | 21 | 14 | 8 | 5 | 0 | 0 | 10 | 7 | 20 | 15 | 0.255 | 0.345 | 0.468 |
Reto Schmid | 16 | 63 | 49 | 15 | 18 | 6 | 3 | 1 | 0 | 3 | 2 | 12 | 9 | 0.367 | 0.469 | 0.476 |
Christian von Ah | 17 | 63 | 46 | 15 | 15 | 7 | 4 | 0 | 0 | 7 | 2 | 12 | 10 | 0.326 | 0.413 | 0.460 |
Andreas Balmer | 17 | 52 | 44 | 13 | 14 | 13 | 2 | 0 | 0 | 5 | 0 | 7 | 9 | 0.318 | 0.364 | 0.404 |
Alex Steiger | 18 | 61 | 35 | 10 | 4 | 8 | 1 | 1 | 1 | 1 | 0 | 25 | 15 | 0.114 | 0.286 | 0.492 |
Martin Bosshard | 14 | 40 | 32 | 7 | 5 | 2 | 1 | 0 | 0 | 4 | 0 | 7 | 12 | 0.156 | 0.188 | 0.325 |
Libis Jazmin Noboa Matos | 8 | 32 | 29 | 7 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 3 | 11 | 0.310 | 0.448 | 0.375 |
Gregor Schuler | 12 | 23 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 0.053 | 0.053 | 0.217 |
Corey Best | 7 | 23 | 19 | 3 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 1 | 0.316 | 0.474 | 0.435 |
Fabian Wiget | 12 | 25 | 18 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0.222 | 0.222 | 0.360 |
Philip Oehen | 8 | 21 | 17 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 7 | 0.235 | 0.235 | 0.381 |
Miguel Angel Gongora | 10 | 22 | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 4 | 0.067 | 0.067 | 0.364 |
John Jimenez | 4 | 14 | 10 | 3 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 2 | 3 | 0.400 | 0.500 | 0.571 |
Sven Hegglin | 5 | 14 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0.100 | 0.100 | 0.071 |
Steve Iten | 6 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0.000 | 0.000 | 0.286 |
Adrian Brändli | 2 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.000 | 0.000 | 0.333 |
Marco Muoser | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.500 | 0.250 |
Stefano Sabbatini | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.400 |
Benedikt Camenzind | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.667 | 0.667 | 0.750 |
Pitching
Player | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Steiger | 4 | 60 | 68 | 57 | 28 | 20 | 66 | 10 | 4 | 5 | 1 | 4.20 | 1.47 | 9.90 | 3.30 |
Corey Best | 3 | 27 | 33 | 28 | 14 | 12 | 18 | 1 | 3 | 2 | 0 | 4.67 | 1.67 | 6.00 | 1.50 |
Rolando Balbuena Lantigua | 0 | 22 | 42 | 64 | 18 | 19 | 13 | 7 | 1 | 2 | 1 | 7.36 | 2.77 | 5.32 | 0.68 |
Andreas Balmer | 1 | 11.2 | 31 | 35 | 18 | 13 | 15 | 0 | 1 | 0 | 0 | 14.29 | 3.88 | 11.91 | 1.15 |
John Jimenez | 0 | 4.2 | 14 | 20 | 10 | 5 | 2 | 3 | 0 | 2 | 0 | 19.29 | 4.07 | 3.86 | 0.40 |
Stefano Sabbatini | 0 | 2.1 | 2 | 5 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 11.57 | 2.57 | 11.57 | 0.75 |
Rico Ineichen | 0 | 1.1 | 4 | 7 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 47.25 | 6.00 | 6.75 | 0.33 |
Libis Jazmin Noboa Matos | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 1.00 | 0.00 | 0.00 |
Philip Oehen | 0 | 1 | 3 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 36.00 | 5.00 | 0.00 | 0.00 |