Hitting
Player | G | PA | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rico Ineichen | 16 | 65 | 58 | 21 | 17 | 3 | 8 | 1 | 0 | 9 | 1 | 7 | 3 | 0 | 0.293 | 0.466 | 0.369 |
Christian von Ah | 16 | 66 | 57 | 22 | 24 | 17 | 10 | 1 | 1 | 11 | 3 | 8 | 7 | 1 | 0.421 | 0.684 | 0.500 |
Martin Bosshard | 14 | 47 | 46 | 8 | 10 | 5 | 3 | 0 | 0 | 5 | 2 | 1 | 6 | 0 | 0.217 | 0.283 | 0.234 |
Andreas Balmer | 14 | 52 | 44 | 10 | 13 | 17 | 7 | 0 | 0 | 6 | 2 | 6 | 12 | 2 | 0.295 | 0.455 | 0.404 |
Marc Luthiger | 16 | 56 | 44 | 9 | 11 | 3 | 3 | 0 | 0 | 9 | 0 | 11 | 11 | 0 | 0.250 | 0.318 | 0.393 |
Benedikt Camenzind | 12 | 45 | 40 | 9 | 11 | 9 | 4 | 1 | 0 | 2 | 0 | 4 | 10 | 1 | 0.275 | 0.425 | 0.356 |
Lorenz Hartmann | 13 | 44 | 39 | 4 | 10 | 6 | 2 | 0 | 0 | 3 | 1 | 5 | 8 | 0 | 0.256 | 0.308 | 0.341 |
Alex Steiger | 12 | 46 | 35 | 12 | 9 | 6 | 2 | 0 | 2 | 7 | 0 | 9 | 10 | 2 | 0.257 | 0.486 | 0.435 |
Philip Oehen | 12 | 35 | 30 | 9 | 12 | 11 | 3 | 0 | 0 | 4 | 2 | 2 | 7 | 3 | 0.400 | 0.500 | 0.486 |
Marco Hegglin | 6 | 24 | 23 | 0 | 9 | 4 | 2 | 0 | 0 | 3 | 1 | 1 | 5 | 0 | 0.391 | 0.478 | 0.417 |
Gregor Schuler | 12 | 27 | 19 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 11 | 1 | 0.158 | 0.211 | 0.407 |
Marco Iten | 6 | 27 | 19 | 7 | 5 | 4 | 3 | 0 | 0 | 4 | 1 | 8 | 1 | 0 | 0.263 | 0.421 | 0.481 |
Fabian Wiget | 6 | 19 | 15 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0.000 | 0.000 | 0.211 |
Christian Kägi | 4 | 15 | 12 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 3 | 1 | 0.250 | 0.417 | 0.400 |
Sven Hegglin | 5 | 13 | 11 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0.091 | 0.182 | 0.231 |
Marco Muoser | 3 | 10 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 0.111 | 0.111 | 0.200 |
Charles Le Bas | 4 | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.111 | 0.111 | 0.200 |
Philip Speicher | 3 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0.000 | 0.000 | 0.111 |
Reto Schmid | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
Pitching
Player | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andreas Balmer | 5 | 51.1 | 113 | 116 | 95 | 31 | 26 | 6 | 1 | 7 | 1 | 16.66 | 2.81 | 4.56 | 0.84 |
Alex Steiger | 3 | 37 | 50 | 46 | 36 | 13 | 35 | 3 | 3 | 4 | 2 | 8.76 | 1.70 | 8.51 | 2.69 |
Rico Ineichen | 0 | 12 | 16 | 47 | 37 | 39 | 5 | 2 | 0 | 1 | 0 | 27.75 | 4.58 | 3.75 | 0.13 |
Philip Speicher | 1 | 10 | 28 | 38 | 30 | 12 | 5 | 2 | 0 | 1 | 0 | 27.00 | 4.00 | 4.50 | 0.42 |
Philip Oehen | 0 | 2.2 | 6 | 7 | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 23.63 | 3.75 | 3.37 | 0.25 |
Martin Bosshard | 0 | 2 | 2 | 10 | 10 | 9 | 2 | 0 | 0 | 1 | 0 | 45.00 | 5.50 | 9.00 | 0.22 |
Christian von Ah | 0 | 2 | 1 | 8 | 8 | 8 | 1 | 3 | 0 | 0 | 0 | 36.00 | 4.50 | 4.50 | 0.13 |
Marc Luthiger | 0 | 1.1 | 7 | 21 | 14 | 9 | 0 | 4 | 0 | 0 | 0 | 94.74 | 12.03 | 0.00 | 0.00 |
Christian Kägi | 0 | 1 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 45.00 | 5.00 | 9.00 | 1.00 |
Marco Hegglin | 0 | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 27.00 | 6.00 | 0.00 | 0.00 |