Hitting
Player | G | PA | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dino Pelli | 16 | 72 | 65 | 21 | 21 | 10 | 1 | 0 | 0 | 9 | 0 | 6 | 7 | 1 | 0.323 | 0.338 | 0.389 |
Christian von Ah | 18 | 79 | 65 | 23 | 29 | 25 | 10 | 0 | 4 | 10 | 2 | 12 | 6 | 1 | 0.446 | 0.785 | 0.532 |
Reto Schmid | 16 | 66 | 56 | 19 | 18 | 13 | 1 | 0 | 0 | 6 | 0 | 10 | 9 | 0 | 0.321 | 0.339 | 0.424 |
Lukas Steiner | 16 | 66 | 56 | 26 | 22 | 10 | 10 | 0 | 0 | 12 | 1 | 10 | 8 | 0 | 0.393 | 0.571 | 0.485 |
Rico Ineichen | 12 | 56 | 46 | 20 | 20 | 12 | 5 | 0 | 0 | 5 | 1 | 10 | 6 | 0 | 0.435 | 0.543 | 0.536 |
Scott Newman | 15 | 60 | 43 | 11 | 17 | 17 | 1 | 0 | 0 | 1 | 1 | 12 | 11 | 4 | 0.395 | 0.419 | 0.550 |
Marco Hegglin | 12 | 46 | 36 | 14 | 14 | 6 | 6 | 0 | 0 | 6 | 0 | 10 | 8 | 0 | 0.389 | 0.556 | 0.522 |
Andreas Balmer | 16 | 43 | 33 | 11 | 10 | 6 | 3 | 0 | 0 | 4 | 1 | 8 | 5 | 2 | 0.303 | 0.394 | 0.465 |
Martin Bosshard | 11 | 34 | 30 | 10 | 8 | 7 | 1 | 0 | 0 | 4 | 1 | 4 | 6 | 0 | 0.267 | 0.300 | 0.353 |
Christian Kägi | 7 | 25 | 23 | 6 | 6 | 5 | 3 | 0 | 0 | 4 | 1 | 2 | 4 | 0 | 0.261 | 0.391 | 0.320 |
Alex Steiger | 14 | 33 | 22 | 10 | 8 | 12 | 1 | 0 | 2 | 3 | 0 | 10 | 9 | 1 | 0.364 | 0.682 | 0.576 |
Thomas Ineichen | 6 | 20 | 18 | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 0.167 | 0.222 | 0.250 |
Meinrad Andermatt | 7 | 20 | 15 | 6 | 3 | 6 | 1 | 0 | 0 | 4 | 0 | 5 | 2 | 0 | 0.200 | 0.267 | 0.400 |
Charles Le Bas | 6 | 21 | 15 | 8 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 3 | 1 | 0.200 | 0.267 | 0.429 |
Peter Brändli | 4 | 15 | 13 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0.308 | 0.308 | 0.400 |
Marc Luthiger | 4 | 13 | 12 | 6 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.538 |
Philip Oehen | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 | 0.000 | 0.200 |
P Stalder | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0.000 | 0.000 | 0.500 |
Pitching
Player | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Steiger | 9 | 58.2 | 73 | 75 | 34 | 27 | 90 | 5 | 7 | 2 | 0 | 5.22 | 1.70 | 13.81 | 3.33 |
Andreas Balmer | 4 | 46.2 | 75 | 75 | 36 | 31 | 33 | 4 | 4 | 5 | 0 | 6.94 | 2.27 | 6.36 | 1.06 |
Christian Kägi | 0 | 7.2 | 14 | 10 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 8.22 | 2.48 | 5.87 | 1.00 |
Reto Schmid | 0 | 2.2 | 6 | 16 | 10 | 12 | 2 | 1 | 0 | 0 | 0 | 33.75 | 6.75 | 6.75 | 0.17 |
Dino Pelli | 0 | 1.1 | 6 | 13 | 12 | 8 | 2 | 0 | 0 | 0 | 0 | 81.00 | 10.50 | 13.50 | 0.25 |