Hitting
Player | G | PA | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marco Hegglin | 12 | 53 | 44 | 13 | 16 | 9 | 6 | 0 | 0 | 6 | 3 | 9 | 8 | 0 | 0.364 | 0.500 | 0.472 |
Dino Pelli | 12 | 46 | 43 | 7 | 16 | 10 | 5 | 0 | 2 | 3 | 1 | 3 | 2 | 0 | 0.372 | 0.628 | 0.413 |
Rico Ineichen | 12 | 48 | 42 | 14 | 14 | 13 | 3 | 0 | 3 | 4 | 1 | 6 | 3 | 0 | 0.333 | 0.619 | 0.417 |
Christian von Ah | 8 | 37 | 33 | 14 | 18 | 13 | 3 | 0 | 2 | 3 | 0 | 3 | 7 | 1 | 0.545 | 0.818 | 0.595 |
Martin Bosshard | 9 | 31 | 28 | 8 | 9 | 3 | 3 | 0 | 0 | 3 | 0 | 2 | 10 | 0 | 0.321 | 0.429 | 0.355 |
Marc Luthiger | 9 | 31 | 28 | 4 | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 10 | 0 | 0.179 | 0.214 | 0.226 |
Andreas Balmer | 9 | 32 | 27 | 8 | 9 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 0 | 0.333 | 0.444 | 0.438 |
Scott Newman | 9 | 31 | 24 | 7 | 10 | 8 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0.417 | 0.625 | 0.548 |
Reto Schmid | 8 | 27 | 22 | 6 | 7 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | 1 | 0.318 | 0.364 | 0.444 |
Jonas Mosimann | 9 | 28 | 22 | 7 | 8 | 6 | 2 | 0 | 0 | 3 | 0 | 6 | 5 | 0 | 0.364 | 0.455 | 0.500 |
Adrian Brändli | 5 | 20 | 20 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0.300 | 0.350 | 0.300 |
Thomas Ineichen | 5 | 19 | 17 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 2 | 8 | 0 | 0.176 | 0.235 | 0.263 |
Alex Steiger | 5 | 17 | 13 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0.231 | 0.538 | 0.412 |
Meinrad Andermatt | 4 | 15 | 13 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0.308 | 0.308 | 0.400 |
Marco Muoser | 3 | 13 | 10 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0.300 | 0.300 | 0.462 |
Christian Kägi | 2 | 9 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.625 | 0.625 | 0.667 |
F Riva | 2 | 6 | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
M Riva | 1 | 5 | 4 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.750 | 1.750 | 0.800 |
Philip Oehen | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
Marco Iten | 1 | 4 | 3 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 2.000 | 1.000 |
NLB 2002
Player | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andreas Balmer | 4 | 32.2 | 61 | 61 | 49 | 21 | 20 | 9 | 2 | 2 | 0 | 13.50 | 2.51 | 5.51 | 0.95 |
Alex Steiger | 3 | 26.2 | 30 | 31 | 24 | 27 | 32 | 2 | 2 | 2 | 0 | 8.10 | 2.14 | 10.80 | 1.19 |
Dino Pelli | 0 | 18.1 | 18 | 41 | 21 | 42 | 18 | 1 | 0 | 3 | 0 | 10.31 | 3.27 | 8.84 | 0.43 |
F Riva | 0 | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.00 | 0.33 | inf | 15.00 |
Marco Hegglin | 0 | 0.2 | 5 | 12 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 108.00 | 19.50 | 13.50 | 0.13 |
Christian Kägi | 0 | 0.2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 13.50 | 6.00 | 0.00 | 0.00 |
Rico Ineichen | 0 | 0.2 | 4 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 94.50 | 15.00 | 0.00 | 0.00 |
Christian von Ah | 0 | 0.1 | 2 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 162.00 | 18.00 | 0.00 | 0.00 |