Hitting
Player | G | PA | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dino Pelli | 21 | 87 | 83 | 25 | 32 | 30 | 9 | 0 | 2 | 18 | 1 | 4 | 7 | 0 | 0.386 | 0.566 | 0.414 |
Christian von Ah | 19 | 81 | 71 | 24 | 29 | 19 | 10 | 0 | 1 | 7 | 3 | 9 | 7 | 1 | 0.408 | 0.592 | 0.481 |
Marco Hegglin | 23 | 91 | 67 | 29 | 29 | 12 | 4 | 0 | 1 | 28 | 5 | 22 | 9 | 2 | 0.433 | 0.537 | 0.582 |
Christian Kägi | 17 | 69 | 63 | 23 | 24 | 9 | 5 | 0 | 0 | 17 | 1 | 6 | 2 | 0 | 0.381 | 0.460 | 0.435 |
Rico Ineichen | 13 | 49 | 45 | 14 | 14 | 11 | 6 | 1 | 1 | 6 | 1 | 4 | 6 | 0 | 0.311 | 0.556 | 0.367 |
Lukas Steiner | 14 | 49 | 42 | 17 | 16 | 14 | 4 | 0 | 4 | 2 | 0 | 7 | 11 | 0 | 0.381 | 0.762 | 0.469 |
Andreas Balmer | 15 | 53 | 40 | 14 | 10 | 7 | 0 | 0 | 0 | 7 | 3 | 12 | 13 | 1 | 0.250 | 0.250 | 0.434 |
Alex Steiger | 15 | 44 | 37 | 10 | 11 | 11 | 6 | 0 | 0 | 2 | 0 | 6 | 11 | 1 | 0.297 | 0.459 | 0.409 |
Jonas Mosimann | 13 | 41 | 34 | 11 | 6 | 5 | 0 | 0 | 0 | 2 | 0 | 6 | 10 | 1 | 0.176 | 0.176 | 0.317 |
Adrian Brändli | 10 | 38 | 33 | 9 | 13 | 8 | 3 | 0 | 3 | 8 | 0 | 5 | 10 | 0 | 0.394 | 0.758 | 0.474 |
Scott Newman | 13 | 45 | 32 | 9 | 11 | 11 | 3 | 0 | 0 | 4 | 1 | 11 | 5 | 2 | 0.344 | 0.438 | 0.533 |
Martin Bosshard | 11 | 28 | 24 | 2 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 9 | 0 | 0.250 | 0.250 | 0.357 |
Meinrad Andermatt | 8 | 25 | 23 | 5 | 7 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 7 | 0 | 0.304 | 0.478 | 0.360 |
Thomas Ineichen | 11 | 31 | 23 | 13 | 13 | 4 | 5 | 0 | 0 | 2 | 2 | 7 | 2 | 1 | 0.565 | 0.783 | 0.677 |
Reto Schmid | 6 | 20 | 19 | 3 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 0.263 | 0.368 | 0.300 |
Marco Iten | 6 | 19 | 15 | 5 | 3 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 5 | 0 | 0.200 | 0.333 | 0.368 |
Marc Luthiger | 8 | 19 | 13 | 5 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 3 | 2 | 0.231 | 0.308 | 0.474 |
Marco Muoser | 5 | 15 | 13 | 3 | 6 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0.462 | 0.846 | 0.533 |
Giw Razavi | 6 | 14 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0.083 | 0.083 | 0.214 |
Alon Krieger | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.000 | 0.000 | 0.333 |
Pitching
Player | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Steiger | 8 | 51 | 48 | 40 | 28 | 27 | 74 | 5 | 6 | 2 | 0 | 4.94 | 1.47 | 13.06 | 2.74 |
Dino Pelli | 2 | 30.2 | 44 | 61 | 25 | 54 | 16 | 5 | 3 | 5 | 0 | 7.34 | 3.20 | 4.70 | 0.30 |
Andreas Balmer | 1 | 23.1 | 60 | 64 | 40 | 22 | 17 | 4 | 0 | 2 | 0 | 15.43 | 3.51 | 6.56 | 0.77 |
Christian Kägi | 0 | 18.1 | 25 | 20 | 13 | 9 | 17 | 2 | 0 | 0 | 0 | 6.38 | 1.85 | 8.35 | 1.89 |
Marco Hegglin | 1 | 8.2 | 14 | 33 | 18 | 20 | 5 | 2 | 0 | 1 | 0 | 18.69 | 3.92 | 5.19 | 0.25 |
Marc Luthiger | 0 | 6 | 15 | 27 | 12 | 20 | 7 | 4 | 0 | 3 | 0 | 18.00 | 5.83 | 10.50 | 0.35 |
Reto Schmid | 0 | 3 | 5 | 5 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 3.00 | 3.33 | 0.00 | 0.00 |