< 1 Liga 1999 NLB 2001 >
Hitting
Player | G | PA | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marco Hegglin | 14 | 72 | 63 | 17 | 20 | 19 | 5 | 0 | 3 | 9 | 3 | 8 | 16 | 1 | 0.317 | 0.540 | 0.403 |
Christian von Ah | 14 | 61 | 54 | 10 | 14 | 11 | 3 | 1 | 1 | 5 | 0 | 4 | 8 | 1 | 0.259 | 0.407 | 0.311 |
Christian Kägi | 13 | 61 | 48 | 24 | 21 | 10 | 4 | 2 | 0 | 14 | 1 | 10 | 6 | 1 | 0.438 | 0.604 | 0.525 |
Scott Newman | 14 | 56 | 46 | 9 | 14 | 11 | 3 | 0 | 1 | 0 | 1 | 9 | 11 | 1 | 0.304 | 0.435 | 0.429 |
Mark Imhof | 13 | 64 | 45 | 26 | 27 | 24 | 7 | 0 | 7 | 7 | 3 | 17 | 10 | 1 | 0.600 | 1.222 | 0.703 |
Rico Ineichen | 9 | 46 | 41 | 9 | 12 | 8 | 2 | 0 | 0 | 5 | 2 | 5 | 4 | 0 | 0.293 | 0.341 | 0.370 |
Peter Brändli | 9 | 42 | 37 | 10 | 8 | 11 | 0 | 0 | 2 | 6 | 0 | 4 | 3 | 1 | 0.216 | 0.378 | 0.310 |
Dino Pelli | 9 | 40 | 35 | 13 | 14 | 5 | 1 | 0 | 1 | 5 | 1 | 4 | 4 | 1 | 0.400 | 0.514 | 0.475 |
Adrian Brändli | 8 | 34 | 26 | 10 | 5 | 7 | 0 | 0 | 1 | 6 | 0 | 6 | 13 | 1 | 0.192 | 0.308 | 0.353 |
Marco Muoser | 6 | 29 | 22 | 12 | 7 | 6 | 2 | 0 | 1 | 9 | 0 | 7 | 5 | 0 | 0.318 | 0.545 | 0.483 |
Erik Ottinger | 7 | 23 | 20 | 3 | 4 | 3 | 1 | 0 | 1 | 5 | 0 | 2 | 3 | 1 | 0.200 | 0.400 | 0.304 |
Andreas Balmer | 9 | 26 | 17 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 8 | 9 | 1 | 0.118 | 0.118 | 0.423 |
Reto Schmid | 4 | 13 | 12 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0.250 | 0.333 | 0.231 |
Mike Hollomon | 2 | 10 | 9 | 7 | 7 | 7 | 2 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0.778 | 2.000 | 0.800 |
Lukas Steiner | 3 | 11 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0.000 | 0.000 | 0.273 |
Alex Steiger | 7 | 15 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 1 | 1 | 0.250 | 0.250 | 0.800 |
Ken Newman | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 |
Daniel Burch | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 |
Thomas Ineichen | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.500 |
Giw Razavi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Simon Püntener | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Oliver Aebersold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Meinrad Andermatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Pitching
Player | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Imhof | 7 | 64.1 | 69 | 90 | 65 | 71 | 88 | 13 | 5 | 4 | 0 | 9.09 | 2.18 | 12.31 | 1.24 |
Alex Steiger | 1 | 29.2 | 40 | 40 | 29 | 18 | 31 | 1 | 1 | 4 | 0 | 8.80 | 1.96 | 9.40 | 1.72 |
Christian Kägi | 0 | 8 | 10 | 16 | 14 | 11 | 5 | 2 | 0 | 0 | 0 | 15.75 | 2.63 | 5.63 | 0.45 |
Ken Newman | 0 | 6 | 14 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.50 | 2.50 | 1.50 | 1.00 |
Mike Hollomon | 0 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 27.00 | 3.00 | 9.00 | 0.50 |
Peter Brändli | 0 | 0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | inf | inf | 0.00 | 0.00 |