< NLB 1996 1 Liga 1998 >
Hitting
Player | G | PA | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reto Schmid | 16 | 56 | 47 | 6 | 11 | 6 | 3 | 0 | 0 | 7 | 0 | 5 | 10 | 2 | 0.234 | 0.298 | 0.321 |
Christian Kägi | 12 | 50 | 40 | 18 | 12 | 7 | 3 | 2 | 0 | 15 | 0 | 6 | 5 | 1 | 0.300 | 0.475 | 0.380 |
Peter Brändli | 14 | 47 | 40 | 7 | 7 | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 14 | 1 | 0.175 | 0.250 | 0.298 |
Lukas Steiner | 12 | 43 | 39 | 6 | 9 | 4 | 1 | 0 | 0 | 8 | 3 | 4 | 13 | 0 | 0.231 | 0.256 | 0.302 |
Marco Muoser | 12 | 47 | 35 | 14 | 7 | 5 | 3 | 0 | 0 | 13 | 2 | 12 | 7 | 0 | 0.200 | 0.286 | 0.404 |
Giuseppe Sossini | 10 | 40 | 34 | 11 | 15 | 10 | 5 | 1 | 0 | 7 | 1 | 5 | 8 | 0 | 0.441 | 0.647 | 0.500 |
Marco Hegglin | 13 | 40 | 33 | 7 | 9 | 6 | 2 | 0 | 0 | 11 | 0 | 6 | 8 | 1 | 0.273 | 0.333 | 0.400 |
Christian von Ah | 13 | 34 | 30 | 4 | 8 | 4 | 3 | 0 | 0 | 7 | 6 | 4 | 3 | 0 | 0.267 | 0.367 | 0.353 |
Steven Wood | 11 | 31 | 29 | 8 | 10 | 2 | 1 | 0 | 0 | 17 | 0 | 2 | 3 | 0 | 0.345 | 0.379 | 0.387 |
Adrian Brändli | 15 | 42 | 28 | 7 | 2 | 3 | 0 | 0 | 0 | 11 | 3 | 12 | 14 | 1 | 0.071 | 0.071 | 0.357 |
Fabian Uffer | 7 | 27 | 26 | 8 | 6 | 5 | 2 | 0 | 0 | 8 | 3 | 1 | 11 | 0 | 0.231 | 0.308 | 0.259 |
Boris Schwarzenberger | 11 | 32 | 25 | 4 | 5 | 3 | 2 | 0 | 0 | 5 | 3 | 7 | 3 | 0 | 0.200 | 0.280 | 0.375 |
Alex Steiger | 15 | 38 | 22 | 7 | 5 | 3 | 0 | 0 | 0 | 5 | 2 | 16 | 6 | 0 | 0.227 | 0.227 | 0.553 |
René Kathriner | 10 | 26 | 21 | 5 | 8 | 4 | 3 | 0 | 0 | 1 | 1 | 5 | 6 | 0 | 0.381 | 0.524 | 0.500 |
Ken Newman | 11 | 17 | 14 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 1 | 0.214 | 0.500 | 0.353 |
Weriand Koch | 6 | 15 | 12 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 2 | 7 | 1 | 0.250 | 0.333 | 0.400 |
Felix Bicker | 8 | 22 | 12 | 1 | 7 | 2 | 0 | 0 | 0 | 9 | 5 | 9 | 2 | 0 | 0.583 | 0.583 | 0.727 |
Gerry Merk | 3 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0.000 | 0.000 | 0.333 |
Rico Ineichen | 4 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0.000 | 0.000 | 0.143 |
Dino Pelli | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Christoph Lötscher | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.000 | 0.500 |
Can Büyükvardar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Pitching
Player | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ken Newman | 0 | 34 | 90 | 78 | 63 | 17 | 17 | 0 | 0 | 8 | 0 | 16.68 | 3.15 | 4.50 | 1.00 |
Boris Schwarzenberger | 0 | 31.2 | 47 | 40 | 31 | 26 | 21 | 3 | 0 | 2 | 0 | 8.81 | 2.31 | 5.97 | 0.81 |
Alex Steiger | 1 | 30.1 | 54 | 72 | 56 | 31 | 23 | 6 | 0 | 2 | 0 | 16.62 | 2.80 | 6.82 | 0.74 |
René Kathriner | 1 | 11.2 | 28 | 39 | 21 | 16 | 6 | 2 | 1 | 2 | 0 | 16.20 | 3.77 | 4.63 | 0.38 |
Christian Kägi | 0 | 6 | 5 | 11 | 3 | 5 | 9 | 0 | 0 | 1 | 0 | 4.50 | 1.67 | 13.50 | 1.80 |
Steven Wood | 0 | 3.2 | 4 | 13 | 7 | 10 | 4 | 0 | 0 | 0 | 0 | 17.18 | 3.82 | 9.82 | 0.40 |
Can Büyükvardar | 0 | 2.2 | 5 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6.75 | 1.88 | 6.75 | 0.00 |
Peter Brändli | 0 | 1.3 | 0 | 6 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 33.75 | 6.00 | 0.00 | 0.00 |