< 1 Liga 1995 NLB 1997 >
Hitting
Player | G | PA | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Kägi | 13 | 47 | 44 | 5 | 10 | 2 | 1 | 0 | 0 | 6 | 3 | 3 | 11 | 0 | 0.227 | 0.250 | 0.277 |
Reto Schmid | 12 | 45 | 41 | 8 | 11 | 7 | 0 | 0 | 0 | 9 | 2 | 3 | 11 | 1 | 0.268 | 0.268 | 0.333 |
Marco Hegglin | 16 | 59 | 41 | 11 | 7 | 5 | 1 | 0 | 0 | 15 | 4 | 15 | 5 | 3 | 0.171 | 0.195 | 0.424 |
Boris Schwarzenberger | 11 | 44 | 39 | 13 | 21 | 16 | 3 | 0 | 1 | 20 | 4 | 4 | 1 | 1 | 0.538 | 0.692 | 0.591 |
Pascal Vollmeier | 12 | 56 | 38 | 14 | 12 | 5 | 2 | 0 | 0 | 18 | 2 | 18 | 10 | 0 | 0.316 | 0.368 | 0.536 |
Giuseppe Sossini | 9 | 39 | 38 | 8 | 17 | 9 | 8 | 0 | 0 | 4 | 2 | 0 | 5 | 1 | 0.447 | 0.658 | 0.462 |
Christian von Ah | 12 | 40 | 32 | 11 | 11 | 4 | 1 | 0 | 1 | 9 | 0 | 6 | 12 | 2 | 0.344 | 0.469 | 0.475 |
Felix Bicker | 12 | 33 | 28 | 8 | 7 | 5 | 1 | 0 | 1 | 7 | 0 | 4 | 7 | 1 | 0.250 | 0.393 | 0.364 |
Peter Brändli | 11 | 29 | 25 | 8 | 6 | 1 | 0 | 0 | 0 | 7 | 2 | 3 | 3 | 1 | 0.240 | 0.240 | 0.345 |
Gerry Merk | 11 | 30 | 23 | 10 | 9 | 6 | 3 | 0 | 0 | 8 | 1 | 7 | 1 | 0 | 0.391 | 0.522 | 0.533 |
Bo-Fredrik Haga | 11 | 30 | 20 | 6 | 4 | 3 | 1 | 0 | 0 | 8 | 1 | 9 | 7 | 1 | 0.200 | 0.250 | 0.467 |
Alex Steiger | 11 | 20 | 15 | 4 | 2 | 3 | 1 | 0 | 0 | 4 | 1 | 5 | 5 | 0 | 0.133 | 0.200 | 0.350 |
Adrian Brändli | 7 | 21 | 13 | 7 | 3 | 0 | 1 | 0 | 0 | 9 | 2 | 7 | 5 | 1 | 0.231 | 0.308 | 0.524 |
Christoph Lötscher | 5 | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0.000 | 0.000 | 0.077 |
René Kathriner | 8 | 13 | 12 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0.417 | 0.500 | 0.462 |
Fabian Uffer | 5 | 14 | 11 | 2 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0.273 | 0.273 | 0.357 |
Dino Schweiger | 4 | 13 | 10 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 0.300 | 0.400 | 0.462 |
Mathias Schenker | 6 | 13 | 10 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | 1 | 0.200 | 0.300 | 0.385 |
Lukas Steiner | 4 | 10 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 0.111 | 0.111 | 0.200 |
Marco Muoser | 5 | 16 | 9 | 4 | 2 | 2 | 1 | 0 | 0 | 5 | 1 | 6 | 5 | 0 | 0.222 | 0.333 | 0.500 |
Bruno Blättler | 2 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.167 | 0.167 | 0.167 |
Kevin Hug | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 |
Rico Ineichen | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 1.000 | 0.500 |
Thomas Ineichen | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
Pitching
Player | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Steiger | 1 | 44.1 | 77 | 73 | 38 | 22 | 33 | 5 | 4 | 3 | 0 | 7.71 | 2.23 | 6.70 | 1.50 |
Gerry Merk | 1 | 26.1 | 62 | 61 | 42 | 15 | 17 | 3 | 0 | 3 | 0 | 14.35 | 2.92 | 5.81 | 1.13 |
René Kathriner | 1 | 26.1 | 56 | 60 | 40 | 20 | 9 | 6 | 0 | 6 | 0 | 13.67 | 2.89 | 3.08 | 0.45 |
Boris Schwarzenberger | 0 | 18.1 | 33 | 35 | 25 | 20 | 19 | 1 | 0 | 0 | 0 | 12.27 | 2.89 | 9.33 | 0.95 |