< NLB 1993 1 Liga 1995 >
Hitting
Player | G | PA | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Brändli | 11 | 43 | 33 | 7 | 7 | 3 | 2 | 0 | 0 | 8 | 0 | 8 | 13 | 1 | 0.212 | 0.273 | 0.372 |
Pascal Vollmeier | 9 | 40 | 31 | 6 | 8 | 4 | 1 | 0 | 0 | 14 | 0 | 8 | 6 | 1 | 0.258 | 0.290 | 0.425 |
Thomas Knüsel | 11 | 39 | 30 | 9 | 8 | 3 | 1 | 0 | 0 | 10 | 1 | 9 | 9 | 0 | 0.267 | 0.300 | 0.436 |
Reto Schmid | 10 | 32 | 28 | 3 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 4 | 14 | 0 | 0.179 | 0.179 | 0.281 |
Christoph Lötscher | 8 | 31 | 25 | 5 | 8 | 10 | 1 | 0 | 0 | 9 | 2 | 6 | 4 | 0 | 0.320 | 0.360 | 0.452 |
Markus Lötscher | 7 | 33 | 22 | 10 | 9 | 3 | 1 | 0 | 0 | 14 | 1 | 8 | 0 | 2 | 0.409 | 0.455 | 0.576 |
Gianmarco DeCol | 7 | 27 | 21 | 7 | 5 | 2 | 0 | 0 | 0 | 11 | 2 | 5 | 0 | 1 | 0.238 | 0.238 | 0.407 |
Oliver Aebersold | 9 | 25 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 13 | 0 | 0.000 | 0.000 | 0.200 |
Christian Kägi | 10 | 28 | 19 | 5 | 3 | 1 | 0 | 0 | 0 | 6 | 1 | 9 | 9 | 0 | 0.158 | 0.158 | 0.429 |
Mario Bucheli | 7 | 28 | 19 | 5 | 4 | 2 | 1 | 0 | 0 | 12 | 0 | 7 | 6 | 1 | 0.211 | 0.263 | 0.429 |
Marco Muoser | 6 | 21 | 18 | 6 | 9 | 4 | 2 | 0 | 0 | 7 | 1 | 3 | 5 | 0 | 0.500 | 0.611 | 0.571 |
Daniel Keller | 5 | 24 | 15 | 10 | 5 | 6 | 1 | 1 | 0 | 8 | 0 | 9 | 2 | 0 | 0.333 | 0.533 | 0.583 |
Martin Paul | 5 | 16 | 14 | 3 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 2 | 3 | 0 | 0.214 | 0.214 | 0.313 |
Simon Püntener | 5 | 16 | 14 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0.214 | 0.214 | 0.313 |
Mike Carlson | 4 | 16 | 14 | 8 | 8 | 5 | 3 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 0.571 | 0.786 | 0.625 |
Alex Steiger | 7 | 14 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 6 | 3 | 0 | 0.143 | 0.143 | 0.500 |
Michael Eichmann | 2 | 7 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0.400 | 0.400 | 0.571 |
Markus Vollmeier | 4 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0.000 | 0.000 | 0.167 |
Marcel Faé | 1 | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0.333 | 0.333 | 0.714 |
Marcel Baumann | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 |
Michael Setz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Marco Hegglin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Christian Vogel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Bo-Fredrik Haga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Heinz Janett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Thomas Ineichen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Marco Iten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Felix Bicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Boris Schwarzenberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Giuseppe Sossini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Joop Richel | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.000 | 1.000 |
Pitching
Player | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gianmarco DeCol | 3 | 35.2 | 83 | 93 | 60 | 34 | 22 | 1 | 0 | 5 | 0 | 15.14 | 3.28 | 5.55 | 0.65 |
Alex Steiger | 1 | 27 | 56 | 76 | 52 | 32 | 14 | 0 | 1 | 4 | 0 | 17.33 | 3.26 | 4.67 | 0.44 |
Christian Kägi | 1 | 18.3 | 31 | 61 | 47 | 41 | 12 | 2 | 0 | 2 | 0 | 23.07 | 3.93 | 5.89 | 0.29 |
Joop Richel | 0 | 3.1 | 9 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 16.20 | 3.00 | 2.70 | 1.00 |