Hitting
Player | G | PA | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Markus Lötscher | 11 | 64 | 53 | 25 | 22 | 21 | 2 | 0 | 0 | 31 | 2 | 8 | 4 | 1 | 0.415 | 0.453 | 0.484 |
Marco Muoser | 10 | 54 | 41 | 24 | 14 | 18 | 4 | 0 | 0 | 14 | 0 | 12 | 8 | 1 | 0.341 | 0.439 | 0.500 |
Gianmarco DeCol | 9 | 48 | 33 | 23 | 16 | 11 | 5 | 0 | 0 | 19 | 4 | 13 | 1 | 2 | 0.485 | 0.636 | 0.646 |
Boris Schwarzenberger | 9 | 46 | 32 | 20 | 11 | 10 | 4 | 1 | 0 | 19 | 1 | 13 | 0 | 1 | 0.344 | 0.531 | 0.543 |
Martin Paul | 7 | 43 | 31 | 17 | 13 | 19 | 7 | 0 | 0 | 5 | 2 | 10 | 3 | 0 | 0.419 | 0.645 | 0.535 |
Marco Iten | 8 | 44 | 30 | 21 | 13 | 15 | 2 | 0 | 2 | 16 | 0 | 13 | 4 | 1 | 0.433 | 0.700 | 0.614 |
Peter Müller | 9 | 41 | 29 | 14 | 9 | 5 | 1 | 0 | 0 | 8 | 0 | 11 | 10 | 1 | 0.310 | 0.345 | 0.512 |
Giuseppe Sossini | 8 | 38 | 26 | 18 | 12 | 21 | 2 | 0 | 2 | 6 | 1 | 12 | 3 | 0 | 0.462 | 0.769 | 0.632 |
Felix Bicker | 8 | 34 | 26 | 10 | 9 | 4 | 3 | 0 | 0 | 5 | 3 | 4 | 6 | 3 | 0.346 | 0.462 | 0.471 |
Pascal Vollmeier | 7 | 37 | 25 | 16 | 10 | 11 | 1 | 0 | 0 | 17 | 0 | 11 | 4 | 1 | 0.400 | 0.440 | 0.595 |
Christian Vogel | 9 | 33 | 19 | 15 | 6 | 6 | 1 | 0 | 0 | 6 | 0 | 8 | 1 | 5 | 0.316 | 0.368 | 0.576 |
Christoph Lötscher | 4 | 22 | 18 | 7 | 10 | 7 | 1 | 0 | 1 | 7 | 0 | 3 | 2 | 0 | 0.556 | 0.778 | 0.591 |
Daniel Keller | 7 | 31 | 16 | 8 | 5 | 7 | 1 | 0 | 0 | 15 | 4 | 12 | 2 | 2 | 0.313 | 0.375 | 0.613 |
Peter Brändli | 5 | 19 | 15 | 5 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 8 | 1 | 0.200 | 0.200 | 0.263 |
Marcel Faé | 5 | 19 | 14 | 5 | 5 | 2 | 1 | 0 | 0 | 6 | 1 | 5 | 2 | 0 | 0.357 | 0.429 | 0.526 |
Marcel Amgwerd | 7 | 20 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 7 | 1 | 0.000 | 0.000 | 0.350 |
Gerry Merk | 2 | 13 | 9 | 5 | 6 | 7 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0.667 | 0.778 | 0.769 |
Michael Eichmann | 2 | 10 | 9 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.333 | 0.333 | 0.400 |
Markus Vollmeier | 4 | 12 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0.000 | 0.000 | 0.333 |
Marco Hegglin | 4 | 10 | 7 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0.286 | 0.429 | 0.400 |
Simon Püntener | 3 | 10 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0.167 | 0.167 | 0.400 |
Thomas Ineichen | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0.000 | 0.000 | 0.333 |
Pietro Immordino | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.000 | 0.000 | 0.333 |
Roger Suter | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.333 | 0.667 | 0.333 |
Joop Richel | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
Matteo Twerenbold | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Pitching
Player | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gianmarco DeCol | 3 | 53.2 | 74 | 100 | 58 | 74 | 54 | 8 | 6 | 2 | 0 | 9.73 | 2.76 | 9.06 | 0.73 |
Christian Vogel | 2 | 30.1 | 41 | 89 | 64 | 57 | 20 | 2 | 0 | 3 | 0 | 18.99 | 3.23 | 5.93 | 0.35 |
Boris Schwarzenberger | 0 | 5 | 8 | 16 | 10 | 10 | 10 | 0 | 1 | 0 | 0 | 18.00 | 3.60 | 18.00 | 1.00 |
Joop Richel | 0 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.00 | 1.00 | 3.00 | 0.50 |
Felix Bicker | 0 | 2.1 | 3 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 11.57 | 4.29 | 7.71 | 0.29 |
Marcel Faé | 0 | 2 | 4 | 10 | 6 | 10 | 2 | 0 | 0 | 1 | 0 | 27.00 | 7.00 | 9.00 | 0.20 |
Gerry Merk | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 | 1.00 | 0.00 | 0.00 |