Hitting
Player | G | PA | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boris Schwarzenberger | 12 | 59 | 48 | 18 | 23 | 17 | 11 | 0 | 0 | 25 | 5 | 9 | 7 | 2 | 0.479 | 0.708 | 0.576 |
Markus Lötscher | 11 | 60 | 40 | 25 | 14 | 11 | 1 | 0 | 0 | 25 | 1 | 19 | 4 | 1 | 0.350 | 0.375 | 0.567 |
Pascal Vollmeier | 10 | 46 | 35 | 14 | 11 | 11 | 3 | 0 | 0 | 13 | 1 | 9 | 6 | 1 | 0.314 | 0.400 | 0.457 |
Heinz Janett | 10 | 49 | 31 | 17 | 9 | 5 | 1 | 0 | 0 | 24 | 1 | 15 | 8 | 1 | 0.290 | 0.323 | 0.510 |
Gerry Merk | 9 | 37 | 30 | 12 | 15 | 9 | 3 | 0 | 0 | 14 | 2 | 5 | 2 | 0 | 0.500 | 0.600 | 0.541 |
Giuseppe Sossini | 9 | 39 | 30 | 13 | 10 | 5 | 5 | 0 | 0 | 7 | 2 | 8 | 8 | 1 | 0.333 | 0.500 | 0.487 |
Gianmarco DeCol | 9 | 36 | 28 | 19 | 11 | 12 | 5 | 0 | 0 | 11 | 1 | 8 | 5 | 0 | 0.393 | 0.571 | 0.528 |
Peter Müller | 8 | 27 | 24 | 6 | 9 | 3 | 3 | 0 | 0 | 3 | 2 | 3 | 6 | 0 | 0.375 | 0.500 | 0.444 |
Daniel Keller | 6 | 32 | 23 | 9 | 8 | 4 | 2 | 0 | 0 | 5 | 2 | 9 | 2 | 0 | 0.348 | 0.435 | 0.531 |
Marcel Faé | 6 | 21 | 21 | 2 | 7 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 3 | 0 | 0.333 | 0.333 | 0.333 |
Martin Paul | 5 | 24 | 21 | 2 | 3 | 3 | 0 | 0 | 0 | 4 | 2 | 2 | 8 | 0 | 0.143 | 0.143 | 0.208 |
Marco Iten | 5 | 24 | 16 | 8 | 5 | 6 | 2 | 0 | 0 | 12 | 1 | 8 | 4 | 0 | 0.313 | 0.438 | 0.542 |
Christoph Lötscher | 7 | 27 | 16 | 10 | 8 | 5 | 4 | 0 | 0 | 17 | 0 | 11 | 3 | 0 | 0.500 | 0.750 | 0.704 |
Markus Vollmeier | 8 | 29 | 16 | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 13 | 11 | 0 | 0.000 | 0.000 | 0.448 |
Marco Muoser | 6 | 23 | 14 | 6 | 6 | 7 | 0 | 0 | 0 | 17 | 1 | 7 | 3 | 1 | 0.429 | 0.429 | 0.609 |
Daniel Boll | 3 | 20 | 13 | 7 | 6 | 5 | 1 | 0 | 0 | 4 | 0 | 7 | 2 | 0 | 0.462 | 0.538 | 0.650 |
Felix Bicker | 4 | 19 | 12 | 3 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0.250 | 0.417 | 0.421 |
Christian Vogel | 3 | 10 | 8 | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0.250 | 0.375 | 0.300 |
Roger Suter | 2 | 10 | 8 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0.250 | 0.375 | 0.400 |
Pietro Immordino | 4 | 8 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0.000 | 0.000 | 0.500 |
Michael Setz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 1.000 |
Pitching
Player | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerry Merk | 1 | 47.2 | 88 | 103 | 69 | 49 | 40 | 0 | 2 | 5 | 1 | 13.03 | 2.87 | 7.55 | 0.82 |
Gianmarco DeCol | 1 | 31 | 37 | 68 | 50 | 73 | 34 | 2 | 2 | 2 | 0 | 14.52 | 3.55 | 9.87 | 0.47 |
Christian Vogel | 1 | 11.1 | 16 | 31 | 23 | 24 | 5 | 3 | 0 | 1 | 0 | 18.26 | 3.53 | 3.97 | 0.21 |
Daniel Boll | 0 | 4.2 | 8 | 17 | 10 | 9 | 3 | 0 | 0 | 0 | 0 | 19.29 | 3.64 | 5.79 | 0.33 |
Marcel Faé | 0 | 3 | 4 | 39 | 30 | 37 | 3 | 2 | 0 | 1 | 0 | 90.00 | 13.67 | 9.00 | 0.08 |
Boris Schwarzenberger | 0 | 0.1 | 4 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 162.00 | 24.00 | 0.00 | 0.00 |